If you have an unlisted piece, you can send a comment along with a photograph following the instructions in the Contact section for verificaton and cataloging. Your contribution will be appreciated and will help to improve the quality of this website. |
A banknote piece with unknown serie prefix or out of estimated or known serial interval does not necessarily means that it's a unique and rare piece. Due to the absence of official information, piece distribution in the country, difficulties and limits to the inhabitants to access paper money, specially since 2017 approximately, make difficult the studies and estimation of banknote issues. The warning apply also for known pieces due to the reserved information from collectors. The precision and quality of the information depends on these previouly mentioned factors, received reports and social network information. |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P76b | bbcv1000bs-ac01-e9 | Junio 05 1995 | E9 | 65,000,000 |
Known E115020036 - E177341543 | ||||
P76b | bbcv1000bs-ac01-f9 | Junio 05 1995 | F9 | 90,000,000 |
Known F094157582 - F179781970 | ||||
P76b | bbcv1000bs-ac01-g9 | Junio 05 1995 | G9 | 90,000,000 |
Known G090496981 - G173567798 | ||||
P76b | bbcv1000bs-ac01-h9 | Junio 05 1995 | H9 | 90,000,000 |
Known H096563069 - H178653948 | ||||
P76b | bbcv1000bs-ac01-j9 | Junio 05 1995 | J9 | 25,000,000 |
Known J090084812 - J114587768 | ||||
P76c | bbcv1000bs-ac02-j9 | Febrero 05 1998 | J9 | 65,000,000 |
Known J115734073 - J179081453 | ||||
P76c | bbcv1000bs-ac02-k8 | Febrero 05 1998 | K8 | 9,999,999 |
Known K90595026 - K99130153 | ||||
P76c | bbcv1000bs-ac02-k9 | Febrero 05 1998 | K9 | 80,000,001 |
Known K108035282 - K176694428 | ||||
P76c | bbcv1000bs-ac02-l8 | Febrero 05 1998 | L8 | 9,999,999 |
Known L90076694 - L99570375 | ||||
P76c | bbcv1000bs-ac02-l9 | Febrero 05 1998 | L9 | 80,000,001 |
Known L100783296 - L177980170 | ||||
P76c | bbcv1000bs-ac02-m8 | Febrero 05 1998 | M8 | 9,999,999 |
Known M90351207 - M98648821 | ||||
P76c | bbcv1000bs-ac02-m9 | Febrero 05 1998 | M9 | 45,000,001 |
Known M108283605 - M143629178 | ||||
P76d | bbcv1000bs-ac03-m9 | Agosto 06 1998 | M9 | 35,000,000 |
Known M147382483 - M177050407 | ||||
P76d | bbcv1000bs-ac03-n8 | Agosto 06 1998 | N8 | 9,999,999 |
Known N90675329 - N95132764 | ||||
P76d | bbcv1000bs-ac03-n9 | Agosto 06 1998 | N9 | 80,000,001 |
Known N100645531 - N179800033 | ||||
P76d | bbcv1000bs-ac03-p8 | Agosto 06 1998 | P8 | 9,999,999 |
Known P90212148 - P99397822 | ||||
P76d | bbcv1000bs-ac03-p9 | Agosto 06 1998 | P9 | 80,000,001 |
Known P101192086 - P179576308 | ||||
P76d | bbcv1000bs-ac03-q8 | Agosto 06 1998 | Q8 | 9,999,999 |
Known Q90000025 - Q99992249 | ||||
P76d | bbcv1000bs-ac03-q9 | Agosto 06 1998 | Q9 | 75,000,001 |
Known Q116402895 - Q172724729 |
View more information about Replacement Banknote.
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv1000bs-ac01r (A) | Junio 05 1995 | W9 | 785,280? |
Known W000009290 - W000785275. Estimated W000000001 - W000785280 | ||||
N/L | bbcv1000bs-ac02r | Febrero 05 1998 | Z8 | 227,200? |
Known Z00000028 - Z00227097. Estimated Z00000001 - Z00227200 | ||||
N/L | bbcv1000bs-ac03r | Agosto 06 1998 | Z8 | 170,000? |
Known Z00317026 - Z00469772. Estimated Z00300001 - Z00470000 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv1000bs-ac01s | Junio 05 1995 | E9 | 700? |
Stamped on both faces "ESPECIMEN SIN VALOR" «specimen with no value» in red (not perfored). Numbered specimen. Known 0016 - 0667. Estimated 0001 - 0700 | ||||
N/L | bbcv1000bs-ac02s | Febrero 05 1998 | 8 | - |
Stamped on both faces "ESPECIMEN SIN VALOR" «specimen with no value» in red (not perfored). Unnumbered specimen | ||||
N/L | bbcv1000bs-ac02s2 (C) | Febrero 05 1998 | 8 | - |
No Specimen stamp | ||||
N/L | bbcv1000bs-ac02s3 | Febrero 05 1998 | 8 | 10? |
Stamped on both faces "SPECIMEN" with printer oval seal "SPECIMEN / NO VALUE" in red (perfored). Numbered specimen. Known 005 - ???. Estimated 001 - 010 | ||||
N/L | bbcv1000bs-ac03s | Agosto 06 1998 | 8 | - |
Stamped on both faces "ESPECIMEN SIN VALOR" «specimen with no value» in red (not perfored). Unnumbered specimen | ||||
N/L | bbcv1000bs-ac03s2 (C) | Agosto 06 1998 | 8 | - |
No Specimen stamp |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv1000bs-ac01-g9,e | Junio 05 1995 | G9 | 90,000,000 |
Error. Incomplete printing on the obverse. Absence of printing with Optically Variable Ink (OVI) | ||||
N/L | bbcv1000bs-ac01-j9,e | Junio 05 1995 | J9 | - |
Error. Incomplete printing on the obverse. Partial Calcographic (intanglio) printing due to folding. | ||||
N/L | bbcv1000bs-ac02-k8,e | Febrero 05 1998 | K8 | 45? |
Error. Incomplete printing on the obverse. Partial Calcographic (intanglio) printing due to ink failure | ||||
N/L | bbcv1000bs-ac02-k9,e | Febrero 05 1998 | K9 | 32? |
Error. Inverted Calcographic (intanglio) printing of the reverse | ||||
N/L | bbcv1000bs-ac02-l9,e | Febrero 05 1998 | L9 | - |
Error. Incomplete printing on the reverse. Missing Calcographic (intanglio) printing | ||||
N/L | bbcv1000bs-ac02-m9,e | Febrero 05 1998 | M9 | - |
Error. Cut failure with incomplete banknote produced by folding | ||||
N/L | bbcv1000bs-ac02-m9,e2 | Febrero 05 1998 | M9 | - |
Error. Incorrect side of typographic printing. Serial number | ||||
N/L | bbcv1000bs-ac03-n9,e | Agosto 06 1998 | N9 | - |
Error. Partial print transfer from the reverse of another banknote to the obverse. |
Entry without photo
Entry with photo
Entry with updated photo
Entry with incomplete photo
Entry with photo to improve