If you have an unlisted piece, you can send a comment along with a photograph following the instructions in the Contact section for verificaton and cataloging. Your contribution will be appreciated and will help to improve the quality of this website. |
A banknote piece with unknown serie prefix or out of estimated or known serial interval does not necessarily means that it's a unique and rare piece. Due to the absence of official information, piece distribution in the country, difficulties and limits to the inhabitants to access paper money, specially since 2017 approximately, make difficult the studies and estimation of banknote issues. The warning apply also for known pieces due to the reserved information from collectors. The precision and quality of the information depends on these previouly mentioned factors, received reports and social network information. |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P66b | bbcv100bs-dd01-k8 | Marzo 16 1989 | K8 | 1,100,000 |
P66b | bbcv100bs-dd01-l8 | Marzo 16 1989 | L8 | 9,000,000 |
P66b | bbcv100bs-dd01-m8 | Marzo 16 1989 | M8 | 9,000,000 |
P66b | bbcv100bs-dd01-n8 | Marzo 16 1989 | N8 | 9,000,000 |
P66b | bbcv100bs-dd01-p8 | Marzo 16 1989 | P8 | 9,000,000 |
P66b | bbcv100bs-dd01-q8 | Marzo 16 1989 | Q8 | 9,000,000 |
P66b | bbcv100bs-dd01-r8 | Marzo 16 1989 | R8 | 9,000,000 |
P66b | bbcv100bs-dd01-s8 | Marzo 16 1989 | S8 | 9,000,000 |
P66b | bbcv100bs-dd01-t8 | Marzo 16 1989 | T8 | 9,000,000 |
P66b | bbcv100bs-dd01-u8 | Marzo 16 1989 | U8 | 9,000,000 |
P66b | bbcv100bs-dd01-v8 | Marzo 16 1989 | V8 | 9,000,000 |
P66b | bbcv100bs-dd01-x8 | Marzo 16 1989 | X8 | 9,000,000 |
P66b | bbcv100bs-dd01-y8 | Marzo 16 1989 | Y8 | 9,000,000 |
P66b | bbcv100bs-dd01-z8 | Marzo 16 1989 | Z8 | 9,000,000 |
P66b | bbcv100bs-dd01-a8 | Marzo 16 1989 | A8 | 9,000,000 |
P66b | bbcv100bs-dd01-b8 | Marzo 16 1989 | B8 | 9,000,000 |
P66b | bbcv100bs-dd01-c8 | Marzo 16 1989 | C8 | 9,000,000 |
P66b | bbcv100bs-dd01-d8 | Marzo 16 1989 | D8 | 9,000,000 |
P66b | bbcv100bs-dd01-e8 | Marzo 16 1989 | E8 | 9,000,000 |
P66b | bbcv100bs-dd01-f8 | Marzo 16 1989 | F8 | 9,000,000 |
P66b | bbcv100bs-dd01-g8 | Marzo 16 1989 | G8 | 7,900,000 |
P66c | bbcv100bs-dd02-g8 | Mayo 31 1990 | G8 | 1,100,000 |
Known G44464452 - G44698531 | ||||
P66c | bbcv100bs-dd02-h8 | Mayo 31 1990 | H8 | 9,000,000 |
Known H36054808 - H44620412 | ||||
P66c | bbcv100bs-dd02-j8 | Mayo 31 1990 | J8 | 9,000,000 |
Known J36601858 - J41751927 | ||||
P66c | bbcv100bs-dd02-k8 | Mayo 31 1990 | K8 | 9,000,000 |
Known K38109690 - K43983599 | ||||
P66c | bbcv100bs-dd02-l8 | Mayo 31 1990 | L8 | 9,000,000 |
Known L34654541 - L42106746 | ||||
P66c | bbcv100bs-dd02-m8 | Mayo 31 1990 | M8 | 9,000,000 |
Known M36450007 - M43829079 | ||||
P66c | bbcv100bs-dd02-n8 | Mayo 31 1990 | N8 | 9,000,000 |
Known N36003282 - N43485288 | ||||
P66c | bbcv100bs-dd02-p8 | Mayo 31 1990 | P8 | 9,000,000 |
Known P37250531 - P43887480 | ||||
P66c | bbcv100bs-dd02-q8 | Mayo 31 1990 | Q8 | 9,000,000 |
Known Q36140057 - Q44205152 | ||||
P66c | bbcv100bs-dd02-r8 | Mayo 31 1990 | R8 | 9,000,000 |
Known R37527149 - R44709906 | ||||
P66c | bbcv100bs-dd02-s8 | Mayo 31 1990 | S8 | 9,000,000 |
Known S39367745 - S41082006 | ||||
P66c | bbcv100bs-dd02-t8 | Mayo 31 1990 | T8 | 9,000,000 |
Known T37903507 - T44624780 | ||||
P66c | bbcv100bs-dd02-u8 | Mayo 31 1990 | U8 | 9,000,000 |
Known U36326790 - U44925928 | ||||
P66c | bbcv100bs-dd02-v8 | Mayo 31 1990 | V8 | 9,000,000 |
Known V36410906 - V39063425 | ||||
P66c | bbcv100bs-dd02-x8 | Mayo 31 1990 | X8 | 9,000,000 |
Known X38053876 - X44213011 | ||||
P66c | bbcv100bs-dd02-y8 | Mayo 31 1990 | Y8 | 6,448,000? |
Known Y36877798 - Y42433812. Estimated Y36000001 - Y42448000. The serial interval match partially or totally with another piece | ||||
P66d | bbcv100bs-dd03-y8 | Mayo 12 1992 | Y8 | 6,100,000 |
Known Y38919491 - Y44897853. The serial interval match partially or totally with another piece | ||||
P66d | bbcv100bs-dd03-z8 | Mayo 12 1992 | Z8 | 9,000,000 |
Known Z36838295 - Z44366212 | ||||
P66d | bbcv100bs-dd03-a8 | Mayo 12 1992 | A8 | 45,000,000 |
Known A46627880 - A88087151 | ||||
P66d | bbcv100bs-dd03-b8 | Mayo 12 1992 | B8 | 45,000,000 |
Known B45248286 - B89837259 | ||||
P66d | bbcv100bs-dd03-c8 | Mayo 12 1992 | C8 | 45,000,000 |
Known C46795991 - C87703141 | ||||
P66d | bbcv100bs-dd03-d8 | Mayo 12 1992 | D8 | 45,000,000 |
Known D45544263 - D86196214 | ||||
P66d | bbcv100bs-dd03-e8 | Mayo 12 1992 | E8 | 4,900,000 |
Known E45354182 - E49846847 | ||||
P66e | bbcv100bs-dd04-e8 | Diciembre 08 1992 | E8 | 40,100,000 |
Known E49907660 - E88216414 | ||||
P66e | bbcv100bs-dd04-f8 | Diciembre 08 1992 | F8 | 45,000,000 |
Known F45081418 - F84741892 | ||||
P66e | bbcv100bs-dd04-g8 | Diciembre 08 1992 | G8 | 45,000,000 |
Known G45067769 - G89547766 | ||||
P66e | bbcv100bs-dd04-h8 | Diciembre 08 1992 | H8 | 45,000,000 |
Known H48467331 - H85356901 | ||||
P66e | bbcv100bs-dd04-j8 | Diciembre 08 1992 | J8 | 45,000,000 |
Known J45778902 - J87296092 | ||||
P66e | bbcv100bs-dd04-k8 | Diciembre 08 1992 | K8 | 45,000,000 |
Known K47239452 - K87859453 | ||||
P66e | bbcv100bs-dd04-l8 | Diciembre 08 1992 | L8 | 45,000,000 |
Known L45322221 - L89990021 | ||||
P66e | bbcv100bs-dd04-m8 | Diciembre 08 1992 | M8 | 45,000,000 |
Known M45333589 - M89675593 | ||||
P66e | bbcv100bs-dd04-n8 | Diciembre 08 1992 | N8 | 44,900,000 |
Known N45295556 - N89763986 | ||||
P66f | bbcv100bs-dd05-e8 | Febrero 05 1998 | E8 | 40,100,000 |
Known E49944984 - E89908347 | ||||
P66f | bbcv100bs-dd05-f8 | Febrero 05 1998 | F8 | 45,000,000 |
Known F45685466 - F89924281 | ||||
P66f | bbcv100bs-dd05-g8 | Febrero 05 1998 | G8 | 34,900,000 |
Known G45607686 - G78876788 | ||||
P66g | bbcv100bs-dd06-g8 | Octubre 13 1998 | G8 | 10,100,000 |
Known G79937808 - G89186224 | ||||
P66g | bbcv100bs-dd06-h8 | Octubre 13 1998 | H8 | 45,000,000 |
Known H45356275 - H89230486 | ||||
P66g | bbcv100bs-dd06-j8 | Octubre 13 1998 | J8 | 45,000,000 |
Known J45557722 - J89932227 | ||||
P66g | bbcv100bs-dd06-k8 | Octubre 13 1998 | K8 | 45,000,000 |
Known K45190221 - K88507837 | ||||
P66g | bbcv100bs-dd06-l8 | Octubre 13 1998 | L8 | 45,000,000 |
Known L45990783 - L89258559 | ||||
P66g | bbcv100bs-dd06-m8 | Octubre 13 1998 | M8 | 9,900,000 |
Known M45213909 - M54584757 |
View more information about Replacement Banknote.
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv100bs-dd06r | Octubre 13 1998 | Z8 | 1,977,600? |
Known Z00009243 - Z01977356. Estimated Z00000001 - Z01977600 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv100bs-dd01s | Marzo 16 1989 | K8 | - |
No Specimen stamp (not perfored). Unnumbered specimen | ||||
N/L | bbcv100bs-dd01s2 | Marzo 16 1989 | K8 | - |
Stamped "MUESTRA SIN VALOR" «sample with no value». Unnumbered specimen | ||||
N/L | bbcv100bs-dd03s | Mayo 12 1992 | 8 | - |
Stamped on both faces "ESPECIMEN SIN VALOR" «specimen with no value» in red (not perfored). Unnumbered specimen | ||||
N/L | bbcv100bs-dd03s2 (C) | Mayo 12 1992 | 8 | - |
No Specimen stamp Unnumbered specimen | ||||
N/L | bbcv100bs-dd04s | Diciembre 08 1992 | 8 | - |
Stamped on both faces "ESPECIMEN SIN VALOR" «specimen with no value» in red (not perfored). Unnumbered specimen | ||||
N/L | bbcv100bs-dd04s2 (C) | Diciembre 08 1992 | 8 | - |
No Specimen stamp | ||||
N/L | bbcv100bs-dd04s3 (C) | Diciembre 08 1992 | K8 | - |
No Specimen stamp | ||||
N/L | bbcv100bs-dd05s | Febrero 05 1998 | G8 | 1000? |
Stamped on the obverse "ESPECIMEN" in red (not perfored). Numbered specimen. Known 0145 - 0997. Estimated 0001 - 1000 | ||||
N/L | bbcv100bs-dd06s | Octubre 13 1998 | G8 | 2000? |
Stamped on both faces "ESPECIMEN SIN VALOR" «specimen with no value» in red (not perfored). Numbered specimen. Known 0797 - 1970. Estimated 0001 - 2000 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv100bs-dd01-c8,e | Marzo 16 1989 | C8 | - |
Error. Incomplete printing on the obverse. Partial Calcographic (intanglio) printing due to ink failure | ||||
N/L | bbcv100bs-dd01-e8,e | Marzo 16 1989 | E8 | - |
Error. Calcographic (intanglio) printing transfer of the obverse over the reverse | ||||
N/L | bbcv100bs-dd02-v8,e | Mayo 31 1990 | V8 | - |
Error. Incorrect serial number. Distinct serial number | ||||
N/L | bbcv100bs-dd04-k8,e | Diciembre 08 1992 | K8 | - |
Error. Calcographic (intanglio) printing transfer of the obverse over the reverse | ||||
N/L | bbcv100bs-dd04-n8,e | Diciembre 08 1992 | N8 | - |
Error. Incomplete printing on the obverse. Partial Calcographic (intanglio) printing due to ink failure | ||||
N/L | bbcv100bs-dd05-e8,e | Febrero 05 1998 | E8 | - |
Error. Displaced vertical print on the obverse Displaced Calcographic (intanglio) printing. | ||||
P66g | bbcv100bs-dd06-g8,e | Octubre 13 1998 | G8 | - |
Error. Incomplete printing on the obverse. Partial Calcographic (intanglio) printing due to folding. | ||||
N/L | bbcv100bs-dd06-k8,e | Octubre 13 1998 | K8 | - |
Error. Partial absence of offset printing on both sides |
Entry without photo
Entry with photo
Entry with updated photo
Entry with incomplete photo
Entry with photo to improve