SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv100000bsf-ac01-a8 | Diciembre 13 2017 | A8 | 32,850,000? |
Type C. (A658-A9869). A-2. Known A65852842 - A98699398. Estimated A65850001 - A98700000 | ||||
N/L | bbcv100000bsf-ac01-b8 | Diciembre 13 2017 | B8 | 39,150,000? |
Type C. First interval. (B00-B3912). B-1. Known B00000001 - B39127170. Estimated B00000001 - B39150000 | ||||
N/L | bbcv100000bsf-ac01-b8-2 | Diciembre 13 2017 | B8 | 10,768,500? |
Type C. Second interval. (B459-B5668). B-3. Known B45921766 - B56685607. Estimated B45920001 - B56688500 | ||||
N/L | bbcv100000bsf-ac01-b8-3 | Diciembre 13 2017 | B8 | 360,000? |
Type C. Third interval. (B634-B637). B-5. Known B63452235 - B63796704. Estimated B63450001 - B63810000 | ||||
N/L | bbcv100000bsf-ac01-b8-4 | Diciembre 13 2017 | B8 | 784? |
Type C. Fourth interval. (B734). B-7. Known B73400001 - B73400784. Estimated B73400001 - B73400784 | ||||
N/L | bbcv100000bsf-ac01-b8-5 | Diciembre 13 2017 | B8 | - |
Type C. Fifth interval. (B743). B-9. Known B74300347 - ??? | ||||
N/L | bbcv100000bsf-ac01-b8-6 | Diciembre 13 2017 | B8 | 1,287,000? |
Type C. Sixth interval. (B773-B78646). B-12. Known B77366001 - B78642895. Estimated B77360001 - B78647000 |
View more information about Replacement Banknote.
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv100000bsf-ac01r (R) | Diciembre 13 2017 | Z8 | 5850? |
Type C. First interval. (Z000145-Z000200). Z-2. Known Z00014523 - Z00020004. Estimated Z00014501 - Z00020350 | ||||
N/L | bbcv100000bsf-ac01r2 | Diciembre 13 2017 | Z8 | 4275? |
Type C. Second interval. (Z000229-Z000271). Z-4. Known Z00022934 - Z00027135. Estimated Z00022901 - Z00027175 | ||||
N/L | bbcv100000bsf-ac01r3 (R) | Diciembre 13 2017 | Z8 | 540? |
Type C. Third interval. (Z00028). Z-6. Known Z00028359 - Z00028763. Estimated Z00028301 - Z00028840 | ||||
N/L | bbcv100000bsf-ac01r4 | Diciembre 13 2017 | Z8 | 360? |
Type C. Fourth interval. (Z00031). Z-7. Known Z00031359 - Z00031629. Estimated Z00031301 - Z00031660 | ||||
N/L | bbcv100000bsf-ac01r5 | Diciembre 13 2017 | Z8 | 4950? |
Type C. Fifth interval. (Z00036-Z00040). Z-9. Known Z00036073 - Z00040536. Estimated Z00036001 - Z00040950 | ||||
N/L | bbcv100000bsf-ac01r6 | Diciembre 13 2017 | Z8 | 2430? |
Type C. Sixth interval. (Z00042-Z00044). Z-11. Known Z00042174 - Z00044464. Estimated Z00042101 - Z00044530 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv100000bsf-ac01-b8,i | Diciembre 13 2017 | B8 | - |
Incoherent piece of Design A, Type C printed in an interval of Design A, Type D | ||||
N/L | bbcv100000bsf-ac01-c8,i | Diciembre 13 2017 | C8 | - |
Incoherent piece of Design A, Type C printed in an interval of Design A, Type D |