SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P73c | bbcv1000bs-ab02-a8 | Diciembre 08 1992 | A8 | 30,000,000 |
Known A60000001 - A89978571 | ||||
P73c | bbcv1000bs-ab02-b8 | Diciembre 08 1992 | B8 | 9,999,999 |
Known B90091000 - B97446458 | ||||
P73c | bbcv1000bs-ab02-b9 | Diciembre 08 1992 | B9 | 80,000,001 |
Known B100228408 - B178838871 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv1000bs-ab02p (Formelly as bbcv1000bs-abp) | Diciembre 08 1992 | A9 | - |
Obverse print proof | ||||
N/L | bbcv1000bs-ab02p2 | Diciembre 08 1992 | A9 | - |
Color substitution print proof | ||||
N/L | bbcv1000bs-ab02s | Diciembre 08 1992 | A8 | 1100? |
Stamped on both faces "SPECIMEN" in red (not perfored). Numbered specimen. Known 000029 - 001050. Estimated 000001 - 001100 |