SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P95b | bbcv1000bsf-aa02-b8 | Marzo 23 2017 | B8 | 39,600,000? |
(>=B5053). Known B50536274 - B89997848. Estimated B50400001 - B90000000 | ||||
P95b | bbcv1000bsf-aa02-c8 | Marzo 23 2017 | C8 | 90,000,000? |
Known C00000543 - C89941004. Estimated C00000001 - C90000000 | ||||
P95b | bbcv1000bsf-aa02-d8 | Marzo 23 2017 | D8 | 90,000,000? |
Known D00000001 - D89997888. Estimated D00000001 - D90000000 | ||||
P95b | bbcv1000bsf-aa02-e8 | Marzo 23 2017 | E8 | 90,000,000? |
Known E00027551 - E89978185. Estimated E00000001 - E90000000 | ||||
P95b | bbcv1000bsf-aa02-f8 | Marzo 23 2017 | F8 | 90,000,000? |
Known F00000001 - F89990453. Estimated F00000001 - F90000000 | ||||
P95b | bbcv1000bsf-aa02-g8 | Marzo 23 2017 | G8 | 90,000,000? |
Known G00000001 - G89972868. Estimated G00000001 - G90000000 | ||||
P95b | bbcv1000bsf-aa02-h8 | Marzo 23 2017 | H8 | 90,000,000? |
Known H00000001 - H89992356. Estimated H00000001 - H90000000 | ||||
P95b | bbcv1000bsf-aa02-j8 | Marzo 23 2017 | J8 | 90,000,000? |
Known J00002151 - J89996529. Estimated J00000001 - J90000000 | ||||
P95b | bbcv1000bsf-aa02-k8 | Marzo 23 2017 | K8 | 90,000,000? |
Known K00001976 - K89983883. Estimated K00000001 - K90000000 | ||||
P95b | bbcv1000bsf-aa02-l8 | Marzo 23 2017 | L8 | 90,000,000? |
Known L00000016 - L89996625. Estimated L00000001 - L90000000 | ||||
P95b | bbcv1000bsf-aa02-m8 | Marzo 23 2017 | M8 | 90,000,000? |
Known M00008170 - M89652542. Estimated M00000001 - M90000000 | ||||
P95b | bbcv1000bsf-aa02-n8 | Marzo 23 2017 | N8 | 90,000,000? |
Known N00004090 - N89650039. Estimated N00000001 - N90000000 | ||||
P95b | bbcv1000bsf-aa02-p8 | Marzo 23 2017 | P8 | 90,000,000? |
Known P00001003 - P89967594. Estimated P00000001 - P90000000 | ||||
P95b | bbcv1000bsf-aa02-q8 | Marzo 23 2017 | Q8 | 90,000,000? |
Known Q00003191 - Q89974730. Estimated Q00000001 - Q90000000 | ||||
P95b | bbcv1000bsf-aa02-r8 | Marzo 23 2017 | R8 | 85,095,000? |
(<=R82). Known R00010003 - R82062898. Estimated R00000001 - R85095000 |
View more information about Replacement Banknote.
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv1000bsf-aa02r | Marzo 23 2017 | Z8 | 1,334,250? |
First interval. (Z0023-Z0156). Known Z00230453 - Z01562165. Estimated Z00230001 - Z01564250 | ||||
N/L | bbcv1000bsf-aa02r2 | Marzo 23 2017 | Z8 | 513,000? |
Second interval. (Z0409-Z0460). Known Z04090019 - Z04601778. Estimated Z04090001 - Z04603000 | ||||
N/L | bbcv1000bsf-aa02r3 | Marzo 23 2017 | Z8 | 33,750? |
Third interval. (Z0180-Z0183). Known Z01802980 - Z01832100. Estimated Z01800001 - Z01833750 | ||||
N/L | bbcv1000bsf-aa02r4 | Marzo 23 2017 | Z8 | 427,500? |
Fourth interval. (Z0495-Z0537). Known Z04952017 - Z05376980. Estimated Z04950001 - Z05377500 | ||||
N/L | bbcv1000bsf-aa02r5 | Marzo 23 2017 | Z8 | 404,550? |
Fifth interval. (Z0585-Z0625). Known Z05850541 - Z06254263. Estimated Z05850001 - Z06254550 | ||||
N/L | bbcv1000bsf-aa02r6 | Marzo 23 2017 | Z8 | 27,900? |
Sixth interval. (Z067). Known Z06753699 - Z06777719. Estimated Z06750001 - Z06777900 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv1000bsf-aa02p | Marzo 23 2017 | A8 | - |
Print proof. No Specimen stamp (not perfored) | ||||
N/L | bbcv1000bsf-aa02p2 | Marzo 23 2017 | N8 | - |
Print proof. No Specimen stamp (not perfored) |