SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P82 | bbcv20000bs-aa01-a8 | Agosto 24 1998 | A8 | 90,000,000 |
Known A00000015 - A89900439 | ||||
P82 | bbcv20000bs-aa01-b8 | Agosto 24 1998 | B8 | 10,000,000 |
Known B00049655 - B09968561 |
View more information about Replacement Banknote.
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P82 | bbcv20000bs-aa01r (N) | Agosto 24 1998 | Z8 | 13,550,000? |
Known Z00073224 - Z13504012. Estimated Z00000001 - Z13550000 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv20000bs-aa01s (R) | Agosto 24 1998 | A8 | - |
Stamped on both faces "ESPECIMEN SIN VALOR" «specimen with no value» in red (perfored). Numbered specimen. Known 0325 - ??? | ||||
N/L | bbcv20000bs-aa01s2 | Agosto 24 1998 | A8 | 1000? |
Stamped on both faces "ESPECIMEN SIN VALOR" «specimen with no value» in red (not perfored). Numbered specimen. Known 0010 - 0995. Estimated 0001 - 1000 | ||||
N/L | bbcv20000bs-aa01s3 (C) | Agosto 24 1998 | A8 | - |
No Specimen stamp |