| SCWPM | Piece Code | Date | Serie | Amount |
|---|---|---|---|---|
| Note | ||||
| N/L | bbcv20000bss-ab01-a8 | Enero 22 2019 | A8 | 37,539,999? |
| (>=A6247). A-2. Known A62472534 - A99938430. Estimated A62460001 - A99999999 | ||||
| N/L | bbcv20000bss-ab01-b8 | Enero 22 2019 | B8 | 72,495,000? |
| (<=B7247). B-2. Known B00000001 - B72476977. Estimated B00000001 - B72495000 | ||||
View more information about Replacement Banknote.
| SCWPM | Piece Code | Date | Serie | Amount |
|---|---|---|---|---|
| Note | ||||
| N/L | bbcv20000bss-ab01r | Enero 22 2019 | X8 | 332,550? |
| (X00628-X00960). Known X00628193 - X00960194. Estimated X00628001 - X00960550 | ||||