SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P64 | bbcv20bs-fc01-j8 | Septiembre 25 1984 | J8 | 8,000,000 |
P64 | bbcv20bs-fc01-k7 | Septiembre 25 1984 | K7 | 999,999 |
P64 | bbcv20bs-fc01-k8 | Septiembre 25 1984 | K8 | 8,000,001 |
P64 | bbcv20bs-fc01-l7 | Septiembre 25 1984 | L7 | 999,999 |
P64 | bbcv20bs-fc01-l8 | Septiembre 25 1984 | L8 | 8,000,001 |
P64 | bbcv20bs-fc01-m7 | Septiembre 25 1984 | M7 | 999,999 |
P64 | bbcv20bs-fc01-m8 | Septiembre 25 1984 | M8 | 8,000,001 |
P64 | bbcv20bs-fc01-n7 | Septiembre 25 1984 | N7 | 999,999 |
P64 | bbcv20bs-fc01-n8 | Septiembre 25 1984 | N8 | 8,000,001 |
P64 | bbcv20bs-fc01-p7 | Septiembre 25 1984 | P7 | 999,999 |
P64 | bbcv20bs-fc01-p8 | Septiembre 25 1984 | P8 | 8,000,001 |
P64 | bbcv20bs-fc01-q7 | Septiembre 25 1984 | Q7 | 999,999 |
P64 | bbcv20bs-fc01-q8 | Septiembre 25 1984 | Q8 | 8,000,001 |
P64 | bbcv20bs-fc01-r7 | Septiembre 25 1984 | R7 | 999,999 |
P64 | bbcv20bs-fc01-r8 | Septiembre 25 1984 | R8 | 8,000,001 |
P64 | bbcv20bs-fc01-s7 | Septiembre 25 1984 | S7 | 999,999 |
P64 | bbcv20bs-fc01-s8 | Septiembre 25 1984 | S8 | 8,000,001 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv20bs-fc01-q8,e | Septiembre 25 1984 | Q8 | - |
Error. Incomplete printing on the obverse. Partial Calcographic (intanglio) printing due to ink failure | ||||
N/L | bbcv20bs-fc01-q8,e2 | Septiembre 25 1984 | Q8 | - |
Error. Calcographic (intanglio) printing transfer of the reverse over the obverse |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv20bs-fc01s (C) | Septiembre 25 1984 | 8 | - |
No Specimen stamp | ||||
N/L | bbcv20bs-fc01s2 | Septiembre 25 1984 | 8 | - |
Stamped on both faces "ESPECIMEN SIN VALOR" «specimen with no value» in red (perfored). Unnumbered specimen |