| SCWPM | Piece Code | Date | Serie | Amount |
|---|---|---|---|---|
| Note | ||||
| P117 | bbcv20bsd-aa01-a8 (N) | Abril 29 2021 | A8 | 99,999,999? |
| (<=A97). Known A00002996 - A99830000. Estimated A00000001 - A99999999 | ||||
| P117 | bbcv20bsd-aa01-b8 | Abril 29 2021 | B8 | 99,999,999? |
| (<=B99). Known B00000006 - B99930212. Estimated B00000001 - B99999999 | ||||
| P117 | bbcv20bsd-aa01-c8 | Abril 29 2021 | C8 | 99,999,999? |
| (C00-C99). Known C00000039 - C99948720. Estimated C00000001 - C99999999 | ||||
| P117 | bbcv20bsd-aa01-e8 | Abril 29 2021 | E8 | 50,148,000? |
| (<=E5013). Known E00002735 - E50136374. Estimated E00000001 - E50148000 | ||||
View more information about Replacement Banknote.
| SCWPM | Piece Code | Date | Serie | Amount |
|---|---|---|---|---|
| Note | ||||
| N/L | bbcv20bsd-aa01r (R) | Abril 29 2021 | X8 | 1,394,250? |
| (<=X0139). Known X00000698 - X01394128. Estimated X00000001 - X01394250 | ||||
| N/L | bbcv20bsd-aa01r2 (E) (Merged with bbcv20bsd-aa01r) | Abril 29 2021 | X8 | 794,250? |
| Second interval. (X0060-X01390). Known X00600487 - X01394128. Estimated X00600001 - X01394250 | ||||
| N/L | bbcv20bsd-aa01r3 (N) | Abril 29 2021 | X8 | 309,150? |
| Third interval. (X02514-X02818). Known X02514443 - X02818636. Estimated X02510001 - X02819150 | ||||