SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv500000bss-aa01-a8 | Septiembre 03 2020 | A8 | 49,999,999? |
(A505-A99). Known A50268533 - A99939565. Estimated A50000001 - A99999999 | ||||
N/L | bbcv500000bss-aa01-b8 | Septiembre 03 2020 | B8 | 99,999,999? |
(<=B99). Known B00000005 - B99938100. Estimated B00000001 - B99999999 | ||||
N/L | bbcv500000bss-aa01-c8 | Septiembre 03 2020 | C8 | 99,999,999? |
(<=C99). Known C00000171 - C99947413. Estimated C00000001 - C99999999 | ||||
N/L | bbcv500000bss-aa01-e8 | Septiembre 03 2020 | E8 | 50,130,000? |
(<=E501). Known E00000001 - E50110482. Estimated E00000001 - E50130000 |
View more information about Replacement Banknote.
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv500000bss-aa01r | Septiembre 03 2020 | X8 | 349,650? |
(<=X00349). Known X00004117 - X00349217. Estimated X00000001 - X00349650 |