SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P83 | bbcv50000bs-aa01-a8 | Agosto 24 1998 | A8 | 90,000,000 |
Known A00000001 - A89952731 | ||||
P83 | bbcv50000bs-aa01-b8 | Agosto 24 1998 | B8 | 10,000,000 |
Known B00000907 - B09756354 |
View more information about Replacement Banknote.
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P83 | bbcv50000bs-aa01r | Agosto 24 1998 | Z8 | 92,000? |
Known Z00000076 - Z00091864. Estimated Z00000001 - Z00092000 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv50000bs-aa01-a8,e | Agosto 24 1998 | A8 | - |
Error. Calcographic (intanglio) printing transfer of the obverse over the reverse |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv50000bs-aa01p | Agosto 24 1998 | - | - |
Print proof | ||||
N/L | bbcv50000bs-aa01s | Agosto 24 1998 | 8 | - |
Stamped on both faces "ESPECIMEN SIN VALOR" «specimen with no value» in red (not perfored). Unnumbered specimen | ||||
N/L | bbcv50000bs-aa01s2 | Agosto 24 1998 | 8 | 10? |
Stamped on both faces "SPECIMEN" with printer oval seal "SPECIMEN / NO VALUE" in red (perfored). Numbered specimen. Known 006 - ???. Estimated 001 - 010 |