SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P67f | bbcv500bs-ec01-q8 | Febrero 05 1998 | Q8 | 23,000,000 |
Known Q37004849 - Q59976323 | ||||
P67f | bbcv500bs-ec01-r8 | Febrero 05 1998 | R8 | 30,000,000 |
Known R30000207 - R59600709 | ||||
P67f | bbcv500bs-ec01-s8 | Febrero 05 1998 | S8 | 30,000,000 |
Known S30002401 - S59594608 | ||||
P67f | bbcv500bs-ec01-t8 | Febrero 05 1998 | T8 | 30,000,000 |
Known T30047530 - T59977910 | ||||
P67f | bbcv500bs-ec01-u8 | Febrero 05 1998 | U8 | 30,000,000 |
Known U31516715 - U59913099 | ||||
P67f | bbcv500bs-ec01-v8 | Febrero 05 1998 | V8 | 30,000,000 |
Known V30032180 - V59563980 | ||||
P67f | bbcv500bs-ec01-w8 | Febrero 05 1998 | W8 | 27,000,000 |
Known W30808827 - W56768661 |
View more information about Replacement Banknote.
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv500bs-ec01r | Febrero 05 1998 | Z8 | 311,360? |
Known Z00000634 - Z00311039. Estimated Z00000001 - Z00311360 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv500bs-ec01p | Febrero 05 1998 | Q8 | - |
Proof | ||||
N/L | bbcv500bs-ec01s | Febrero 05 1998 | 8 | - |
Stamped on both faces "ESPECIMEN SIN VALOR" «specimen with no value» twice in red (not perfored). Unnumbered specimen | ||||
N/L | bbcv500bs-ec01s2 (C) | Febrero 05 1998 | 8 | - |
No Specimen stamp | ||||
N/L | bbcv500bs-ec01s3 (C) | Febrero 05 1998 | R8 | - |
No Specimen stamp |