SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P94b | bbcv500bsf-aa02-b8 | Marzo 23 2017 | B8 | 64,575,000? |
(>=B254). Known B25456132 - B89960038. Estimated B25425001 - B90000000 | ||||
P94b | bbcv500bsf-aa02-c8 | Marzo 23 2017 | C8 | 90,000,000? |
Known C00000050 - C89320142. Estimated C00000001 - C90000000 | ||||
P94b | bbcv500bsf-aa02-d8 | Marzo 23 2017 | D8 | 90,000,000? |
Known D00003072 - D89979508. Estimated D00000001 - D90000000 | ||||
P94b | bbcv500bsf-aa02-e8 | Marzo 23 2017 | E8 | 90,000,000? |
Known E00000247 - E89984674. Estimated E00000001 - E90000000 | ||||
P94b | bbcv500bsf-aa02-f8 | Marzo 23 2017 | F8 | 90,000,000? |
Known F00069990 - F89814973. Estimated F00000001 - F90000000 | ||||
P94b | bbcv500bsf-aa02-g8 | Marzo 23 2017 | G8 | 90,000,000? |
Known G00028729 - G89996886. Estimated G00000001 - G90000000 | ||||
P94b | bbcv500bsf-aa02-h8 | Marzo 23 2017 | H8 | 90,000,000? |
Known H00004740 - H89928631. Estimated H00000001 - H90000000 | ||||
P94b | bbcv500bsf-aa02-j8 | Marzo 23 2017 | J8 | 90,000,000? |
Known J00061652 - J89939600. Estimated J00000001 - J90000000 | ||||
P94b | bbcv500bsf-aa02-k8 | Marzo 23 2017 | K8 | 49,500,000? |
(<=K49). Known K00009794 - K49445226. Estimated K00000001 - K49500000 | ||||
P94b | bbcv500bsf-aa02-l8 | Marzo 23 2017 | L8 | 90,000,000? |
Known L00000001 - L89954014. Estimated L00000001 - L90000000 | ||||
P94b | bbcv500bsf-aa02-m8 | Marzo 23 2017 | M8 | 90,000,000? |
Known M00036726 - M89999504. Estimated M00000001 - M90000000 | ||||
P94b | bbcv500bsf-aa02-n8 | Marzo 23 2017 | N8 | 90,000,000? |
Known N00000325 - N89978612. Estimated N00000001 - N90000000 | ||||
P94b | bbcv500bsf-aa02-p8 | Marzo 23 2017 | P8 | 90,000,000? |
Known P00000206 - P89995580. Estimated P00000001 - P90000000 | ||||
P94b | bbcv500bsf-aa02-q8 | Marzo 23 2017 | Q8 | 90,000,000? |
Known Q00000369 - Q89944763. Estimated Q00000001 - Q90000000 | ||||
P94b | bbcv500bsf-aa02-r8 | Marzo 23 2017 | R8 | 90,000,000? |
Known R00022805 - R89938000. Estimated R00000001 - R90000000 | ||||
P94b | bbcv500bsf-aa02-s8 | Marzo 23 2017 | S8 | 90,000,000? |
Known S00030443 - S89608477. Estimated S00000001 - S90000000 | ||||
P94b | bbcv500bsf-aa02-t8 | Marzo 23 2017 | T8 | 90,000,000? |
Known T00004483 - T89817584. Estimated T00000001 - T90000000 | ||||
P94b | bbcv500bsf-aa02-u8 | Marzo 23 2017 | U8 | 59,895,000? |
(<=U59). Known U00909201 - U59871501. Estimated U00000001 - U59895000 |
View more information about Replacement Banknote.
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv500bsf-aa02r | Marzo 23 2017 | Z8 | 382,500? |
First interval. Seen within serie L. (Z0090-Z0128). Known Z00900892 - Z01280093. Estimated Z00900001 - Z01282500 | ||||
N/L | bbcv500bsf-aa02r2 | Marzo 23 2017 | Z8 | 544,500? |
Second interval. Seen within serie P, maybe within M and N. (Z0180-Z0234). Known Z01800856 - Z02344177. Estimated Z01800001 - Z02344500 | ||||
N/L | bbcv500bsf-aa02r3 | Marzo 23 2017 | Z8 | 86,400? |
Third interval. (Z0135-Z0143). Known Z01350130 - Z01436044. Estimated Z01350001 - Z01436400 | ||||
N/L | bbcv500bsf-aa02r4 | Marzo 23 2017 | Z8 | 61,200? |
Fourth interval. Seen within serie Q and R. (Z0360-Z0366). Known Z03606217 - Z03660870. Estimated Z03600001 - Z03661200 | ||||
N/L | bbcv500bsf-aa02r5 | Marzo 23 2017 | Z8 | 229,500? |
Fifth interval. (Z045-Z0472). Known Z04503313 - Z04729113. Estimated Z04500001 - Z04729500 | ||||
N/L | bbcv500bsf-aa02r6 | Marzo 23 2017 | Z8 | 70,200? |
Sixth interval. (Z0518-Z0524). Known Z05182038 - Z05249248. Estimated Z05180001 - Z05250200 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv500bsf-aa02p | Marzo 23 2017 | A8 | - |
Print proof. No Specimen stamp (not perfored) | ||||
N/L | bbcv500bsf-aa02s | Marzo 23 2017 | S8 | 100? |
Stamped "MUESTRA SIN VALOR" «sample with no value». Numbered specimen. Known 1009 - 1020. Estimated 1001 - 1100 |