| SCWPM | Piece Code | Date | Serie | Amount |
|---|---|---|---|---|
| Note | ||||
| P118 | bbcv50bsd-aa01-a8 | Abril 29 2021 | A8 | 99,999,999? |
| (<=A99). Known A00005617 - A99942800. Estimated A00000001 - A99999999 | ||||
| N/L | bbcv50bsd-aa01-b8 (N) | Abril 29 2021 | B8 | 99,999,999? |
| (B00-B99). Known B00002391 - B99945209. Estimated B00000001 - B99999999 | ||||
| P118 | bbcv50bsd-aa01-c8 (N) | Abril 29 2021 | C8 | 99,999,999? |
| (C00-C99). Known C00000072 - C99948920. Estimated C00000001 - C99999999 | ||||
| P118 | bbcv50bsd-aa01-e8 (N) | Abril 29 2021 | E8 | 19,800,000? |
| (E00-E19). Known E00005194 - E19512406. Estimated E00000001 - E19800000 | ||||
View more information about Replacement Banknote.
| SCWPM | Piece Code | Date | Serie | Amount |
|---|---|---|---|---|
| Note | ||||
| N/L | bbcv50bsd-aa01r (R) | Abril 29 2021 | X8 | 650,250? |
| (<=X0065). Known X00000003 - X00650018. Estimated X00000001 - X00650250 | ||||
| N/L | bbcv50bsd-aa01r2 (N) | Abril 29 2021 | X8 | 140,400? |
| Second interval.. (X0086-X0100). Known X00864327 - X01000141. Estimated X00860001 - X01000400 | ||||
| N/L | bbcv50bsd-aa01r3 (R) | Abril 29 2021 | X8 | 616,500? |
| Third interval.. (X0165-X0229). Known X01659182 - X02292692. Estimated X01680001 - X02296500 | ||||