SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P118 | bbcv50bsd-aa01-a8 ![]() | Abril 29 2021 | A8 | 99,999,999? |
(<=A99). Known A00005617 - A99942800. Estimated A00000001 - A99999999 | ||||
bbcv50bsd-aa01-b8 ![]() | Abril 29 2021 | B8 | 99,999,999? | |
(B00-B99). Known B00002391 - B99945209. Estimated B00000001 - B99999999 | ||||
P118 | bbcv50bsd-aa01-c8 ![]() | Abril 29 2021 | C8 | 99,999,999? |
(C00-C99). Known C00000072 - C99948920. Estimated C00000001 - C99999999 | ||||
P118 | bbcv50bsd-aa01-e8 ![]() | Abril 29 2021 | E8 | 19,800,000? |
(E00-E19). Known E00005194 - E19512406. Estimated E00000001 - E19800000 |
View more information about Replacement Banknote.
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
bbcv50bsd-aa01r ![]() | Abril 29 2021 | X8 | 646,650? | |
(<=X0064). Known X00000003 - X00646523. Estimated X00000001 - X00646650 | ||||
bbcv50bsd-aa01r2 ![]() | Abril 29 2021 | X8 | 120,240? | |
Second interval.. (X0088-X0100). Known X00883618 - X01000111. Estimated X00880001 - X01000240 | ||||
bbcv50bsd-aa01r3 ![]() | Abril 29 2021 | X8 | 450,450? | |
Third interval.. (X0183-X0228). Known X01833292 - X02280322. Estimated X01830001 - X02280450 |