SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P92 | bbcv50bsf-aa03-g8 | Septiembre 03 2009 | G8 | 90,000,000? |
Signer title aligned with payment clause. Known G00002110 - G89990461. Estimated G00000001 - G90000000 | ||||
P92 | bbcv50bsf-aa03-h8 | Septiembre 03 2009 | H8 | 90,000,000? |
Signer title aligned with payment clause. Known H00000003 - H89999166. Estimated H00000001 - H90000000 | ||||
P92 | bbcv50bsf-aa03-j8 | Septiembre 03 2009 | J8 | 69,999,750? |
Signer title not aligned with payment clause. (>=J20). Known J20007789 - J89999064. Estimated J20000251 - J90000000 | ||||
P92 | bbcv50bsf-aa03-j8-2 | Septiembre 03 2009 | J8 | 20,000,250? |
Signer title aligned with payment clause. (<=J19). Known J00000475 - J19998764. Estimated J00000001 - J20000250 | ||||
P92 | bbcv50bsf-aa03-k8 | Septiembre 03 2009 | K8 | 61,650,000? |
Signer title not aligned with payment clause. (<=K616). Known K00000174 - K61642909. Estimated K00000001 - K61650000 |
View more information about Replacement Banknote.
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv50bsf-aa03r | Septiembre 03 2009 | Z8 | 103,500? |
First interval.. (Z0600-Z0610). Known Z06000253 - Z06101956. Estimated Z06000001 - Z06103500 | ||||
N/L | bbcv50bsf-aa03r2 | Septiembre 03 2009 | Z8 | 500,000? |
Second interval.. (Z055-Z059). Known Z05500043 - Z05999269. Estimated Z05500001 - Z06000000 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv50bsf-aa03-j8,e | Septiembre 03 2009 | J8 | - |
Error. Cut failure. Displaced horizontal offset cut position toward the left | ||||
N/L | bbcv50bsf-aa03-k8,e | Septiembre 03 2009 | K8 | - |
Error. Cut failure. Displaced horizontal offset cut position toward the right | ||||
N/L | bbcv50bsf-aa03-k8,e2 | Septiembre 03 2009 | K8 | - |
Error. Cut failure. Displaced horizontal offset cut position toward the left | ||||
N/L | bbcv50bsf-aa03-k8,e3 | Septiembre 03 2009 | K8 | - |
Error. Inverted typographic print on the obverse. Serial number | ||||
N/L | bbcv50bsf-aa03-k8,e4 | Septiembre 03 2009 | K8 | - |
Error. Partial Calcographic (intanglio) printing displacement by creased paper. |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv50bsf-aa03s | Septiembre 03 2009 | J8 | 200? |
Stamped on both faces "MUESTRA SIN VALOR" «sample with no value» in red (not perfored). Numbered specimen. Known 0038 - 0185. Estimated 0001 - 0200 |