SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P105 | bbcv50bss-aa01-a8 | Enero 15 2018 | A8 | 99,999,999? |
Known A00001003 - A99946743. Estimated A00000001 - A99999999 | ||||
P105 | bbcv50bss-aa01-b8 | Enero 15 2018 | B8 | 99,999,999? |
(B00-B99). Known B00022300 - B99471690. Estimated B00000001 - B99999999 | ||||
P105 | bbcv50bss-aa01-c8 | Enero 15 2018 | C8 | 99,999,999? |
(C00-C99). Known C00000001 - C99941930. Estimated C00000001 - C99999999 | ||||
P105 | bbcv50bss-aa01-d8 | Enero 15 2018 | D8 | 99,999,999? |
(D00-D99). Known D00000001 - D99943414. Estimated D00000001 - D99999999 | ||||
P105 | bbcv50bss-aa01-e8 | Enero 15 2018 | E8 | 38,700,000? |
(E00-E384). Known E00000001 - E38403256. Estimated E00000001 - E38700000 |
View more information about Replacement Banknote.
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv50bss-aa01r | Enero 15 2018 | Z8 | 589,050? |
First interval.. (<=Z00582). Known Z00000060 - Z00588653. Estimated Z00000001 - Z00589050 | ||||
N/L | bbcv50bss-aa01r2 | Enero 15 2018 | Z8 | 87,000? |
Second interval.. (Z00934-Z01016). Known Z00934407 - Z01016889. Estimated Z00930001 - Z01017000 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv50bss-aa01s | Enero 15 2018 | A8 | 1000? |
Stamped on both faces "MUESTRA SIN VALOR" «sample with no value» in red (not perfored). Numbered specimen. Known 1031 - 1967. Estimated 1001 - 2000 |