If you have an unlisted piece, you can send a comment along with a photograph following the instructions in the Contact section for verificaton and cataloging. Your contribution will be appreciated and will help to improve the quality of this website. |
A banknote piece with unknown serie prefix or out of estimated or known serial interval does not necessarily means that it's a unique and rare piece. Due to the absence of official information, piece distribution in the country, difficulties and limits to the inhabitants to access paper money, specially since 2017 approximately, make difficult the studies and estimation of banknote issues. The warning apply also for known pieces due to the reserved information from collectors. The precision and quality of the information depends on these previouly mentioned factors, received reports and social network information. |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P70a | bbcv5bs-bb01-f7 | Septiembre 21 1989 | F7 | 3,999,999 |
Known F6001006 - F9958720 | ||||
P70b | bbcv5bs-bb01-f8 | Septiembre 21 1989 | F8 | 50,000,001 |
Known F10044241 - F59916589 | ||||
P70a | bbcv5bs-bb01-g7 | Septiembre 21 1989 | G7 | 3,999,999 |
Known G6000265 - G9943147 | ||||
P70b | bbcv5bs-bb01-g8 | Septiembre 21 1989 | G8 | 50,000,001 |
Known G10124667 - G59854801 | ||||
P70a | bbcv5bs-bb01-h7 | Septiembre 21 1989 | H7 | 3,999,999 |
Known H6307441 - H9897796 | ||||
P70b | bbcv5bs-bb01-h8 | Septiembre 21 1989 | H8 | 50,000,001 |
Known H10133170 - H60000000 | ||||
P70a | bbcv5bs-bb01-j7 | Septiembre 21 1989 | J7 | 3,999,999 |
Known J6201311 - J9969056 | ||||
P70b | bbcv5bs-bb01-j8 | Septiembre 21 1989 | J8 | 50,000,001 |
Known J10025270 - J59947788 | ||||
P70a | bbcv5bs-bb01-k7 | Septiembre 21 1989 | K7 | 3,999,999 |
Known K6086901 - K9398591 | ||||
P70b | bbcv5bs-bb01-k8 | Septiembre 21 1989 | K8 | 50,000,001 |
Known K10242190 - K59903533 | ||||
P70a | bbcv5bs-bb01-l7 | Septiembre 21 1989 | L7 | 3,999,999 |
Known L6248711 - L9798545 | ||||
P70b | bbcv5bs-bb01-l8 | Septiembre 21 1989 | L8 | 14,000,001 |
Known L10001808 - L23992940 | ||||
P70a | bbcv5bs-bb01-m7 | Septiembre 21 1989 | M7 | 3,999,999 |
Known M6081984 - M9850800 | ||||
P70b | bbcv5bs-bb01-m8 | Septiembre 21 1989 | M8 | 2,000,001 |
Known M10184907 - M11989415 | ||||
P70a | bbcv5bs-bb01-n7 | Septiembre 21 1989 | N7 | 3,999,999 |
Known N6189818 - N9695578 | ||||
P70b | bbcv5bs-bb01-n8 | Septiembre 21 1989 | N8 | 2,000,001 |
Known N10038711 - N11878278 | ||||
P70a | bbcv5bs-bb01-p7 | Septiembre 21 1989 | P7 | 3,999,999 |
Known P6043828 - P9924235 | ||||
P70b | bbcv5bs-bb01-p8 | Septiembre 21 1989 | P8 | 2,000,001 |
Known P10316978 - P11992172 | ||||
P70a | bbcv5bs-bb01-q7 | Septiembre 21 1989 | Q7 | 3,999,999 |
Known Q6004139 - Q9979399 | ||||
P70b | bbcv5bs-bb01-q8 | Septiembre 21 1989 | Q8 | 2,000,001 |
Known Q10093800 - Q11588362. Estimated Q10000000 - Q12000000 | ||||
P70a | bbcv5bs-bb01-r7 | Septiembre 21 1989 | R7 | 3,999,999 |
Known R6026772 - R9945962 | ||||
P70b | bbcv5bs-bb01-r8 | Septiembre 21 1989 | R8 | 2,000,001 |
Known R10009104 - R11994287. Estimated R10000000 - R12000000 | ||||
P70a | bbcv5bs-bb01-s7 (A) | Septiembre 21 1989 | S7 | 3,999,999 |
Known S6007470 - S9946117 | ||||
P70b | bbcv5bs-bb01-s8 | Septiembre 21 1989 | S8 | 2,000,001 |
Known S10011832 - S11859932. Estimated S10000000 - S12000000 | ||||
P70a | bbcv5bs-bb01-t7 (A) | Septiembre 21 1989 | T7 | 3,999,999 |
Known T6013018 - T9993024 | ||||
P70b | bbcv5bs-bb01-t8 | Septiembre 21 1989 | T8 | 2,000,001 |
Known T10031092 - T11739002 | ||||
P70a | bbcv5bs-bb01-u7 | Septiembre 21 1989 | U7 | 3,999,999 |
Known U6003395 - U9991481 | ||||
P70b | bbcv5bs-bb01-u8 | Septiembre 21 1989 | U8 | 2,000,001 |
Known U10022133 - U11993452 | ||||
P70a | bbcv5bs-bb01-v7 | Septiembre 21 1989 | V7 | 3,999,999 |
Known V6122727 - V9945338 | ||||
P70b | bbcv5bs-bb01-v8 (A) | Septiembre 21 1989 | V8 | 2,000,001 |
Known V10068303 - V11783197 | ||||
P70a | bbcv5bs-bb01-x7 | Septiembre 21 1989 | X7 | 3,999,999 |
Known X6152141 - X9568912 | ||||
P70b | bbcv5bs-bb01-x8 | Septiembre 21 1989 | X8 | 2,000,001 |
Known X10009306 - X11994375 | ||||
P70a | bbcv5bs-bb01-y7 | Septiembre 21 1989 | Y7 | 3,999,999 |
Known Y6088748 - Y9889048 | ||||
P70b | bbcv5bs-bb01-y8 | Septiembre 21 1989 | Y8 | 2,000,001 |
Known Y10003911 - Y11990204 | ||||
P70a | bbcv5bs-bb01-z7 | Septiembre 21 1989 | Z7 | 3,999,999 |
Known Z6092627 - Z9912272 | ||||
P70b | bbcv5bs-bb01-z8 | Septiembre 21 1989 | Z8 | 2,000,001 |
Known Z10056227 - Z11557716. Estimated Z10000000 - Z12000000 | ||||
P70b | bbcv5bs-bb01-a8 | Septiembre 21 1989 | A8 | 48,000,000 |
Known A12000510 - A59602784 | ||||
P70b | bbcv5bs-bb01-b8 | Septiembre 21 1989 | B8 | 48,000,000 |
Known B12012842 - B59965197 | ||||
P70b | bbcv5bs-bb01-c8 | Septiembre 21 1989 | C8 | 48,000,000 |
Known C12054714 - C59898706 | ||||
P70b | bbcv5bs-bb01-d8 | Septiembre 21 1989 | D8 | 48,000,000 |
Known D12036620 - D59973757 | ||||
P70b | bbcv5bs-bb01-e8 | Septiembre 21 1989 | E8 | 48,000,000 |
Known E12202671 - E59998802 |
View more information about Replacement Banknote.
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv5bs-bb01r | Septiembre 21 1989 | W8 | 891,000? |
Known W00000329 - W00890959. Estimated W00000001 - W00891000 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv5bs-bb01s | Septiembre 21 1989 | 8 | - |
Stamped on both faces "ESPECIMEN SIN VALOR" «specimen with no value» in red (not perfored). Unnumbered specimen | ||||
N/L | bbcv5bs-bb01s2 | Septiembre 21 1989 | 8 | 100? |
Stamped on both faces "SPECIMEN" with printer oval seal "SPECIMEN / NO VALUE" in red (perfored). Numbered specimen. Known 002 - 017. Estimated 001 - 100 | ||||
N/L | bbcv5bs-bb01s3 (C) | Septiembre 21 1989 | 8 | - |
Stamped "SPECIMEN" in black | ||||
N/L | bbcv5bs-bb01s4 (C) | Septiembre 21 1989 | A8 | - |
No Specimen stamp | ||||
N/L | bbcv5bs-bb01s5 (C) | Septiembre 21 1989 | E8 | - |
No Specimen stamp |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv5bs-bb01r,e | Septiembre 21 1989 | W8 | - |
Error. Incomplete printing on the reverse. Missing offset printing | ||||
N/L | bbcv5bs-bb01-c8,e | Septiembre 21 1989 | C8 | - |
Error. Incomplete printing on the obverse. Partial absence of offset printing | ||||
N/L | bbcv5bs-bb01-d8,e | Septiembre 21 1989 | D8 | - |
Error. Incomplete printing on the obverse. Partial absence of offset printing |
Entry without photo
Entry with photo
Entry with updated photo
Entry with incomplete photo
Entry with photo to improve