SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P89d | bbcv5bsf-aa04-m8 | Febrero 03 2011 | M8 | 90,000,000? |
Known M00000010 - M89985545. Estimated M00000001 - M90000000 | ||||
P89d | bbcv5bsf-aa04-n8 | Febrero 03 2011 | N8 | 90,000,000? |
Known N00000015 - N89117750. Estimated N00000001 - N90000000 | ||||
P89d | bbcv5bsf-aa04-p8 | Febrero 03 2011 | P8 | 90,000,000? |
Known P00001307 - P89955847. Estimated P00000001 - P90000000 | ||||
P89d | bbcv5bsf-aa04-q8 | Febrero 03 2011 | Q8 | 90,000,000? |
Known Q00002815 - Q89935853. Estimated Q00000001 - Q90000000 | ||||
P89d | bbcv5bsf-aa04-r8 | Febrero 03 2011 | R8 | 10,000,000? |
(<=R09). Known R00016904 - R09989399. Estimated R00000001 - R10000000 |
View more information about Replacement Banknote.
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv5bsf-aa04r | Febrero 03 2011 | Z8 | 40,500? |
(Z0800-Z0804). Known Z08000002 - Z08040297. Estimated Z08000001 - Z08040500. The serial interval match partially or totally with another piece |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv5bsf-aa04-m8,e | Febrero 03 2011 | M8 | - |
Error. Incomplete serial number printing. Missing prefix letter of serial number. | ||||
N/L | bbcv5bsf-aa04-m8,e2 | Febrero 03 2011 | M8 | 5? |
Error. Cut failure. Displaced vertical offset cut position by early paper handling | ||||
N/L | bbcv5bsf-aa04-m8,e3 | Febrero 03 2011 | M8 | - |
Error. Calcographic (intanglio) printing transfer of the reverse over the obverse | ||||
N/L | bbcv5bsf-aa04-n8,e | Febrero 03 2011 | N8 | - |
Error. Displaced horizontal printing on obverse. Displaced Calcographic (intanglio) printing. | ||||
N/L | bbcv5bsf-aa04-n8,e2 | Febrero 03 2011 | N8 | - |
Error. Cut failure. Missing vertical cut | ||||
N/L | bbcv5bsf-aa04-n8,e3 | Febrero 03 2011 | N8 | - |
Error. Cut failure. Displaced horizontal offset cut position toward the left | ||||
N/L | bbcv5bsf-aa04-n8,e4 | Febrero 03 2011 | N8 | 45? |
Error. Displaced horizontal printing on reverse. Displaced Calcographic (intanglio) printing. | ||||
N/L | bbcv5bsf-aa04-n8,e5 | Febrero 03 2011 | N8 | 9? |
Error. Cut failure. Displaced horizontal offset cut position toward the right | ||||
N/L | bbcv5bsf-aa04-p8,e | Febrero 03 2011 | P8 | - |
Error. Incomplete printing on the obverse. Partial Calcographic (intanglio) printing due to ink failure | ||||
N/L | bbcv5bsf-aa04-p8,e2 | Febrero 03 2011 | P8 | - |
Error. Incomplete printing on the obverse. Partial Calcographic (intanglio) printing due to ink failure | ||||
N/L | bbcv5bsf-aa04-p8,e3 | Febrero 03 2011 | P8 | - |
Error. Cut failure | ||||
N/L | bbcv5bsf-aa04-q8,e | Febrero 03 2011 | Q8 | - |
Error. Displaced horizontal printing on obverse. Displaced typographic printing. Serial number |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv5bsf-aa04s | Febrero 03 2011 | A8 | 100? |
Stamped on the obverse "MUESTRA SIN VALOR" «sample with no value» in red (not perfored). Numbered specimen. Known 1904 - 1959. Estimated 1901 - 2000 |