If you have an unlisted piece, you can send a comment along with a photograph following the instructions in the Contact section for verificaton and cataloging. Your contribution will be appreciated and will help to improve the quality of this website. |
SCWC | Piece Code | Date | Mintage |
---|---|---|---|
Note | |||
Y34 | mv100bs-aa01 | 1886 | 4250 |
Normal date. | |||
Y34 | mv100bs-aa01v2 | 1886 | (Inc. above) |
In the date "8" and "6" close. | |||
Y34 | mv100bs-aa01v3 | 1886 | (Inc. above) |
In the date "8" and "6" apart. | |||
Y34 | mv100bs-aa02 | 1887 | 27,600 |
Y34 | mv100bs-aa03 | 1888 | 32,390 |
Y34 | mv100bs-aa04 | 1889 | 23,189 |
Entry without photo
Entry with photo
Entry with updated photo
Entry with incomplete photo
Entry with photo to improve