If you have an unlisted piece, you can send a comment along with a photograph following the instructions in the Contact section for verificaton and cataloging. Your contribution will be appreciated and will help to improve the quality of this website. |
SCWC | Piece Code | Date | Mintage |
---|---|---|---|
Note | |||
Y32 | mv20bs-aa01 | 1879 | 41,000 |
Y32 | mv20bs-aa02 | 1880 | 84,000 |
In the date "1" and "8" close. Double die "1". Dot between "0" and Lei centered | |||
Y32 | mv20bs-aa02v2 | 1880 | (Inc. above) |
In the date "1" and "8" apart. First "8" double die. Dot between "0" and "Lei" near to "0" | |||
Y32 | mv20bs-aa02v3 | 1880 | (Inc. above) |
In the date Tight "8". "18" double die. Dot between "0" and Lei centered | |||
Y32 | mv20bs-aa03 | 1886 | 23,000 |
In the date High "6" and close to "8". | |||
Y32 | mv20bs-aa03v2 | 1886 | (Inc. above) |
In the date Low "6". | |||
Y32 | mv20bs-aa03v3 | 1886 | 23,000 |
In the date High "6" and "8" apart. | |||
Y32 | mv20bs-aa04 | 1887 | 132,500 |
Y32 | mv20bs-aa06 | 1888 | (Inc. above) |
Y32 | mv20bs-aa05 | 1888/6 | 80,881 |
Y32 | mv20bs-aa07 | 1904 | 100,000 |
Y32 | mv20bs-aa08 | 1905 | 100,000 |
Y32 | mv20bs-aa09 | 1910 | 100,000 |
Dot between the date and Lei centered. | |||
Y32 | mv20bs-aa09v2 | 1910 | (Inc. above) |
Dot between the date and Lei centered closer to Lei. | |||
Y32 | mv20bs-aa10 | 1911 | 50,000 |
Dot between the date and Lei centered. | |||
Y32 | mv20bs-aa10v2 | 1911 | (Inc. above) |
Dot between the date and Lei centered closer to Lei. | |||
Y32 | mv20bs-aa11 | 1912 | 150,000 |
Mintmark well below the truncation of the bust. | |||
Y32 | mv20bs-aa11v2 | 1912 | (Inc. above) |
Mintmark slightly below the truncation of the bust. | |||
Y32 | mv20bs-aa11v3 | 1912 | (Inc. above) |
Mintmark aligned to the truncation of the bust. |
Entry without photo
Entry with photo
Entry with updated photo
Entry with incomplete photo
Entry with photo to improve