If you have an unlisted piece, you can send a comment along with a photograph following the instructions in the Contact section for verificaton and cataloging. Your contribution will be appreciated and will help to improve the quality of this website. |
SCWC | Piece Code | Date | Mintage |
---|---|---|---|
Note | |||
Y24.1 | mv5bs-aa01 | 1879 | 250,000 |
Y24.1 | mv5bs-aa02 | 1886 | 470,000 |
Normal date. | |||
Y24.1 | mv5bs-aa02v2 | 1886 | (Inc. above) |
In the date Low second "8". | |||
Y24.1 | mv5bs-aa02v3 | 1886 | (Inc. above) |
In the date Tight "8". | |||
Y24.1 | mv5bs-aa02v4 | 1886 | (Inc. above) |
No accent on "Bolívar" | |||
Y24.1 | mv5bs-aa03 | 1887 | 820,000 |
Y24.1 | mv5bs-aa04 | 1888 | 281,000 |
In the date High second "8". "18" closed to "88" | |||
Y24.1 | mv5bs-aa04v2 | 1888 | (Inc. above) |
In the date Low second "8". "18" apart from "88" | |||
Y24.1 | mv5bs-aa05 | 1889 | 329,000 |
Entry without photo
Entry with photo
Entry with updated photo
Entry with incomplete photo
Entry with photo to improve