SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv100000bsf-ad01-b8 | Diciembre 13 2017 | B8 | 9,593,550? |
Type D. First interval. (B638-B7339). B-6. Known B63806391 - B73393113. Estimated B63800001 - B73393550 | ||||
N/L | bbcv100000bsf-ad01-b8-2 | Diciembre 13 2017 | B8 | 899,216? |
Type D. Second interval. (B7340-B7430). B-8. Known B73400785 - B74300000. Estimated B73400785 - B74300000 | ||||
N/L | bbcv100000bsf-ad01-b8-3 | Diciembre 13 2017 | B8 | 234,000? |
Type D. Third interval. (B7431-B7454). B-10. Known B74310492 - B74542284. Estimated B74310001 - B74544000 | ||||
N/L | bbcv100000bsf-ad01-b8-4 | Diciembre 13 2017 | B8 | 17,279,999? |
Type D. Fourth interval. (B827-B9996). B-14. Known B82750047 - B99999795. Estimated B82720001 - B99999999 | ||||
N/L | bbcv100000bsf-ad01-c8 | Diciembre 13 2017 | C8 | 45,450,000? |
Type D. First interval. (C00-C454). C-1. Known C00499558 - C45443791. Estimated C00000001 - C45450000 | ||||
N/L | bbcv100000bsf-ad01-c8-2 | Diciembre 13 2017 | C8 | 5,346,000? |
Type D. Second interval. (C68-C7333). C-3. Known C68003412 - C73344501. Estimated C68000501 - C73346500 | ||||
N/L | bbcv100000bsf-ad01-c8-3 | Diciembre 13 2017 | C8 | 1,116,000? |
Type D. Third interval. (C7448-7558). C-5. Known C74487601 - C75586685. Estimated C74480001 - C75596000 |
View more information about Replacement Banknote.
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv100000bsf-ad01r | Diciembre 13 2017 | Z8 | 9000? |
Type D. (Z00047-Z00055). Z-12. Known Z00047160 - Z00055563. Estimated Z00047001 - Z00056000 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv100000bsf-ad01-c8,i | Diciembre 13 2017 | C8 | - |
Incoherent piece of Design A, Type D printed in an interval of Design A, Type E |