SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P81 | bbcv10000bs-aa01-a8 | Febrero 10 1998 | A8 | 90,000,000 |
Known A00000031 - A89117421 | ||||
P81 | bbcv10000bs-aa01-b8 | Febrero 10 1998 | B8 | 10,000,000 |
Known B00060303 - B08633010 |
View more information about Replacement Banknote.
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P81 | bbcv10000bs-aa01r | Febrero 10 1998 | Z8 | 3,770,550? |
Known Z00015785 - Z03770316. Estimated Z00000001 - Z03770550 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv10000bs-aa01p | Febrero 10 1998 | A8 | - |
Incomplete obverse only print proof | ||||
N/L | bbcv10000bs-aa01s | Febrero 10 1998 | A8 | 1000? |
Stamped on both faces "ESPECIMEN SIN VALOR" «specimen with no value» in red (not perfored). Numbered specimen. Known 0017 - 0969. Estimated 0001 - 1000 |