SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P79 | bbcv1000bs-ba01-a8 | Septiembre 10 1998 | A8 | 89,979,555 |
Known A00000001 - A89978571 | ||||
P79 | bbcv1000bs-ba01-b8 | Septiembre 10 1998 | B8 | 67,481,173 |
Known B00000829 - B66629773 |
View more information about Replacement Banknote.
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv1000bs-ba01r | Septiembre 10 1998 | Z8 | 62,688 |
Known Z00000724 - Z00061958 | ||||
N/L | bbcv1000bs-ba01r2 | Septiembre 10 1998 | A8 | 20,445 |
N/L | bbcv1000bs-ba01r3 | Septiembre 10 1998 | B8 | 6139 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv1000bs-ba01-b8,e | Septiembre 10 1998 | B8 | - |
Error. Incomplete printing on the obverse. Missing Calcographic (intanglio) printing |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv1000bs-ba01s (V) | Septiembre 10 1998 | A8 | - |
No Specimen stamp (not perfored). Unnumbered specimen | ||||
N/L | bbcv1000bs-ba01s2 | Septiembre 10 1998 | A8 | 1000? |
Stamped on the obverse "MUESTRA SIN VALOR" «sample with no value» in red (not perfored). Numbered specimen. Known 0010 - 0954. Estimated 0001 - 1000 |