SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P55a | bbcv100bs-da01-a7 | Noviembre 21 1972 | A7 | 9,000,000 |
P55a | bbcv100bs-da01-b7 | Noviembre 21 1972 | B7 | 9,000,000 |
P55a | bbcv100bs-da01-c7 | Noviembre 21 1972 | C7 | 9,000,000 |
P55a | bbcv100bs-da01-d7 | Noviembre 21 1972 | D7 | 3,000,000 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P55s1 | bbcv100bs-da01s | Noviembre 21 1972 | A7 | - |
Stamped on both faces "ESPECIMEN SIN VALOR" «specimen with no value» in red (perfored). Unnumbered specimen | ||||
N/L | bbcv100bs-da01s2 (C) | Noviembre 21 1972 | C7 | - |
No Specimen stamp. Unnumbered specimen |