SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P62 | bbcv10bs-db01-f8 | Noviembre 03 1988 | F8 | 52,000,000 |
P62 | bbcv10bs-db01-g8 | Noviembre 03 1988 | G8 | 68,000,000 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv10bs-db01s (C) | Noviembre 03 1988 | 8 | - |
No Specimen stamp | ||||
N/L | bbcv10bs-db01s2 | Noviembre 03 1988 | 8 | - |
Stamped on both faces "ESPECIMEN SIN VALOR" «specimen with no value» in red (not perfored). Unnumbered specimen | ||||
N/L | bbcv10bs-db01s3 | Noviembre 03 1988 | 7 | 30? |
Stamped on both faces "SPECIMEN" with printer oval seal "SPECIMEN / NO VALUE" in red (perfored). Numbered specimen. Known 013 - ???. Estimated 001 - 030 | ||||
N/L | bbcv10bs-db01s4 (C) | Noviembre 03 1988 | 7 | - |
No Specimen stamp |