SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P51a | bbcv10bs-ea01-u7 | Junio 22 1971 | U7 | 1,000,000 |
P51a | bbcv10bs-ea01-v7 | Junio 22 1971 | V7 | 3,000,000 |
P51a | bbcv10bs-ea01-x7 | Junio 22 1971 | X7 | 3,000,000 |
P51a | bbcv10bs-ea01-y7 | Junio 22 1971 | Y7 | 3,000,000 |
P51a | bbcv10bs-ea01-z7 | Junio 22 1971 | Z7 | 3,000,000 |
P51a | bbcv10bs-ea01-a7 | Junio 22 1971 | A7 | 999,999 |
P51a | bbcv10bs-ea01-a8 | Junio 22 1971 | A8 | 1,000,001 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv10bs-ea01s | Junio 22 1971 | 5 | - |
Stamped on the obverse "SPECIMEN" - "SPECIMEN" - "SPECIMEN", in purple (perfored). Unnumbered specimen | ||||
N/L | bbcv10bs-ea01s2 | Junio 22 1971 | - | - |
Stamped on the obverse "SPECIMEN" - "SPECIMEN" - "SPECIMEN", in purple (perfored). Unnumbered specimen |