SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P51e | bbcv10bs-ea05-j8 | Enero 27 1976 | J8 | 6,000,000 |
P51e | bbcv10bs-ea05-k8 | Enero 27 1976 | K8 | 6,000,000 |
P51e | bbcv10bs-ea05-l8 | Enero 27 1976 | L8 | 6,000,000 |
P51e | bbcv10bs-ea05-m8 | Enero 27 1976 | M8 | 6,000,000 |
P51e | bbcv10bs-ea05-n8 | Enero 27 1976 | N8 | 6,000,000 |
P51e | bbcv10bs-ea05-p8 | Enero 27 1976 | P8 | 6,000,000 |
P51e | bbcv10bs-ea05-q8 | Enero 27 1976 | Q8 | 6,000,000 |
P51e | bbcv10bs-ea05-r8 | Enero 27 1976 | R8 | 6,000,000 |
P51e | bbcv10bs-ea05-s8 | Enero 27 1976 | S8 | 6,000,000 |
P51e | bbcv10bs-ea05-t8 | Enero 27 1976 | T8 | 6,000,000 |
P51e | bbcv10bs-ea05-u8 | Enero 27 1976 | U8 | 6,000,000 |
P51e | bbcv10bs-ea05-v8 | Enero 27 1976 | V8 | 6,000,000 |
P51e | bbcv10bs-ea05-x8 | Enero 27 1976 | X8 | 6,000,000 |
P51e | bbcv10bs-ea05-y8 | Enero 27 1976 | Y8 | 2,000,000 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv10bs-ea05-x8,e | Enero 27 1976 | X8 | - |
Error. Incomplete printing on the reverse. Missing Calcographic (intanglio) printing |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P51s2 | bbcv10bs-ea05s | Enero 27 1976 | 9 | - |
Stamped on both faces "MUESTRA" - "MUESTRA" «sample - sample», in red (perfored). Unnumbered specimen | ||||
N/L | bbcv10bs-ea05s2 | Enero 27 1976 | J8 | - |
Stamped on the obverse "SPECIMEN". |