SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P61d | bbcv10bs-eb04-p8 | Junio 05 1995 | P8 | 58,000,000 |
Known P32097660 - P89998652 | ||||
P61d | bbcv10bs-eb04-q8 | Junio 05 1995 | Q8 | 72,000,000 |
Known Q18046067 - Q89998652 | ||||
P61d | bbcv10bs-eb04-r8 | Junio 05 1995 | R8 | 72,000,000 |
Known R18100643 - R89999897 | ||||
P61d | bbcv10bs-eb04-s8 | Junio 05 1995 | S8 | 72,000,000 |
Known S18107857 - S89835443 | ||||
P61d | bbcv10bs-eb04-t8 | Junio 05 1995 | T8 | 72,000,000 |
Known T18008449 - T89992524 | ||||
P61d | bbcv10bs-eb04-u8 | Junio 05 1995 | U8 | 19,000,000 |
Known U18044591 - U36652723 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv10bs-eb04s | Junio 05 1995 | P8 | 1000 |
Stamped on both faces "MUESTRA" (sample) in red (not perfored).. Known 000374 - 000997. Estimated 000001 - 001000 |