SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P60a | bbcv10bs-ga01-b7 | Octubre 06 1981 | B7 | 9,999,999 |
P60a | bbcv10bs-ga01-b8 | Octubre 06 1981 | B8 | 70,000,001 |
P60a | bbcv10bs-ga01-c7 | Octubre 06 1981 | C7 | 9,999,999 |
P60a | bbcv10bs-ga01-c8 | Octubre 06 1981 | C8 | 70,000,001 |
P60a | bbcv10bs-ga01-d7 | Octubre 06 1981 | D7 | 9,999,999 |
P60a | bbcv10bs-ga01-d8 (V) | Octubre 06 1981 | D8 | 1 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv10bs-ga01-c7,e | Octubre 06 1981 | C7 | - |
Error. Calcographic (intanglio) printing transfer of the reverse over the obverse |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv10bs-ga01s (C) | Octubre 06 1981 | B7 | - |
No Specimen stamp | ||||
P60s | bbcv10bs-ga01s2 | Octubre 06 1981 | B7 | - |
Stamped on the obverse "MUESTRA" (sample) and on the reverse "MUESTRA" - "MUESTRA" «sample - sample», in red (not perfored). Unnumbered specimen |