SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P86a | bbcv20000bs-ba01-a8 | Agosto 16 2001 | A8 | 90,000,000 |
Known A00000001 - A89998857 | ||||
P86a | bbcv20000bs-ba01-b8 | Agosto 16 2001 | B8 | 15,650,000 |
Known B00000001 - B15544559 |
View more information about Replacement Banknote.
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv20000bs-ba01r | Agosto 16 2001 | Z8 | 92,641 |
Known Z00000153 - Z00073808 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv20000bs-ba01s (V) | Agosto 16 2001 | A8 | - |
No Specimen stamp (not perfored) | ||||
N/L | bbcv20000bs-ba01s2 | Agosto 16 2001 | A8 | 1500? |
Stamped on the obverse "MUESTRA SIN VALOR" «sample with no value» in red (not perfored). Numbered specimen. Known 0015 - 1496. Estimated 0001 - 1500 |