SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P99a | bbcv20000bsf-aa01-a8 | Agosto 18 2016 | A8 | 44,100,000? |
(<=A438). Known A00000002 - A43836891. Estimated A00000001 - A44100000 |
View more information about Replacement Banknote.
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv20000bsf-aa01r | Agosto 18 2016 | Z8 | 60,750? |
First interval. (Z000). Known Z00000002 - Z00060024. Estimated Z00000001 - Z00060750 | ||||
N/L | bbcv20000bsf-aa01r2 | Agosto 18 2016 | Z8 | 42,750? |
Second interval. (Z00419-Z00452). Known Z00419131 - Z00452066. Estimated Z00410001 - Z00452750 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv20000bsf-aa01p | Agosto 18 2016 | - | - |
Print proof | ||||
N/L | bbcv20000bsf-aa01s | Agosto 18 2016 | A8 | 2000? |
Stamped on both faces "MUESTRA SIN VALOR" «sample with no value» in red (not perfored). Numbered specimen. Known 0002 - 1889. Estimated 0001 - 2000 |