SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv20000bsf-ac01-b8 | Diciembre 13 2017 | B8 | 81,134,999? |
(>=B188). Known B18891980 - B99999997. Estimated B18865001 - B99999999 | ||||
N/L | bbcv20000bsf-ac01-c8 | Diciembre 13 2017 | C8 | 99,999,999? |
Known C00001001 - C99967808. Estimated C00000001 - C99999999 | ||||
N/L | bbcv20000bsf-ac01-d8 | Diciembre 13 2017 | D8 | 74,880,000? |
(<=D748). Known D00004710 - D74844847. Estimated D00000001 - D74880000 |
View more information about Replacement Banknote.
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv20000bsf-ac01r | Diciembre 13 2017 | Z8 | 222,750? |
First interval.. (Z0107-Z0129). Known Z01071030 - Z01291095. Estimated Z01070001 - Z01292750 | ||||
N/L | bbcv20000bsf-ac01r2 | Diciembre 13 2017 | Z8 | 128,250? |
Second interval.. (Z0770-Z0895). Known Z00768111 - Z00895895. Estimated Z00768001 - Z00896250 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv20000bsf-ac01p | Diciembre 13 2017 | B8 | - |