SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv20000bss-aa01-a8 | Enero 22 2019 | A8 | 62,460,000? |
(<=A6243). A-1. Known A00004680 - A62431744. Estimated A00000001 - A62460000 | ||||
N/L | bbcv20000bss-aa01-b8 | Enero 22 2019 | B8 | 17,640,000? |
(B7250-B90). B-1. Known B72501000 - B90131898. Estimated B72500001 - B90140000 |
View more information about Replacement Banknote.
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv20000bss-aa01r | Enero 22 2019 | Z8 | 9900? |
First interval. Related to serie "A".. (<=Z000095). Z-1. Known Z00000002 - Z00009574. Estimated Z00000001 - Z00009900 | ||||
N/L | bbcv20000bss-aa01r2 | Enero 22 2019 | Z8 | 10,350? |
Second interval. Related to serie "B".. (Z0172-Z0173). Z-2. Known Z01720001 - Z01730096. Estimated Z01720001 - Z01730350 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv20000bss-aa01s | Enero 22 2019 | A8 | - |
Stamped on the obverse "MUESTRA SIN VALOR" «sample with no value» in red (not perfored). Unnumbered specimen |