SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P77a | bbcv2000bs-ab01-b8 | Junio 16 1997 | B8 | 80,000,000 |
Known B10794506 - B89460082 | ||||
P77a | bbcv2000bs-ab01-c8 | Junio 16 1997 | C8 | 20,000,000 |
Known C00000717 - C19531707 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P77a | bbcv2000bs-ab01-b8,e | Junio 16 1997 | B8 | 128? |
Error. Incomplete printing on the reverse. Missing Calcographic (intanglio) printing |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv2000bs-ab01s | Junio 16 1997 | 8 | - |
Stamped on both faces "ESPECIMEN SIN VALOR" «specimen with no value» in red (not perfored). Unnumbered specimen | ||||
N/L | bbcv2000bs-ab01s2 | Junio 16 1997 | B8 | 100? |
Stamped on both faces "SPECIMEN" with printer oval seal "SPECIMEN / NO VALUE" in red (perfored). Numbered specimen. Known 010 - ???. Estimated 001 - 100 |