SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P80 | bbcv2000bs-ba01-a8 | Octubre 29 1998 | A8 | 89,978,367 |
Known A00000876 - A89906304 | ||||
P80 | bbcv2000bs-ba01-b8 | Octubre 29 1998 | B8 | 60,000,000 |
Known B00000015 - B59995595 |
View more information about Replacement Banknote.
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv2000bs-ba01r | Octubre 29 1998 | A8 | 21,633 |
N/L | bbcv2000bs-ba01r2 | Octubre 29 1998 | B8 | 12,313 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv2000bs-ba01-a8,e | Octubre 29 1998 | A8 | - |
Error. Incorrect side of typographic printing. Serial number |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv2000bs-ba01s | Octubre 29 1998 | A8 | 1000? |
Stamped on the obverse "MUESTRA SIN VALOR" «sample with no value» in red (not perfored). Numbered specimen. Known 0010 - 0954. Estimated 0001 - 1000 | ||||
N/L | bbcv2000bs-ba01s2 (V) | Octubre 29 1998 | A8 | - |
No Specimen stamp (not perfored) |