SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv200bss-ab01-m8 | Marzo 13 2018 | M8 | 49,949,999? |
(M50-M99). Known M50155386 - M99944705. Estimated M50050001 - M99999999 | ||||
N/L | bbcv200bss-ab01-n8 | Marzo 13 2018 | N8 | 99,999,999? |
(N00-N97). Known N00022270 - N99850827. Estimated N00000001 - N99999999 | ||||
N/L | bbcv200bss-ab01-p8 (R) | Marzo 13 2018 | P8 | 99,999,999? |
(P00-P99). Known P00000001 - P99887823. Estimated P00000001 - P99999999 | ||||
N/L | bbcv200bss-ab01-q8 | Marzo 13 2018 | Q8 | 48,149,999? |
(Q52-Q99). Known Q52002252 - Q99947199. Estimated Q51850001 - Q99999999 | ||||
N/L | bbcv200bss-ab01-r8 | Marzo 13 2018 | R8 | 25,200,000? |
(R00-R24). Known R00000001 - R24827189. Estimated R00000001 - R25200000 |
View more information about Replacement Banknote.
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv200bss-ab01r | Marzo 13 2018 | Z8 | 553,500? |
(Z0337-Z0392). Known Z03377693 - Z03922245. Estimated Z03370001 - Z03923500 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv200bss-ab01s | Marzo 13 2018 | M8 | 900? |
Stamped on both faces "MUESTRA SIN VALOR" «sample with no value» in red (not perfored). Numbered specimen. Known 1101 - 1967. Estimated 1101 - 2000 |