SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P46e | bbcv20bs-da05-y7 | Enero 29 1974 | Y7 | 2,000,000 |
P46e | bbcv20bs-da05-z7 | Enero 29 1974 | Z7 | 3,000,000 |
P46e | bbcv20bs-da05-a7 | Enero 29 1974 | A7 | 3,999,999 |
P46e | bbcv20bs-da05-a8 | Enero 29 1974 | A8 | 2,000,001 |
P46e | bbcv20bs-da05-b7 | Enero 29 1974 | B7 | 3,999,999 |
P46e | bbcv20bs-da05-b8 | Enero 29 1974 | B8 | 2,000,001 |
P46e | bbcv20bs-da05-c7 | Enero 29 1974 | C7 | 3,000,000 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv20bs-da05s | Enero 29 1974 | Y7 | 20? |
Stamped on both faces "SPECIMEN" with printer oval seal "SPECIMEN / NO VALUE" in red (perfored). Numbered specimen. Known 001 - 018. Estimated 001 - 020 |