SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P46d | bbcv20bs-da04-n7 | Enero 27 1970 | N7 | 3,000,000 |
P46d | bbcv20bs-da04-p7 | Enero 27 1970 | P7 | 3,000,000 |
P46d | bbcv20bs-da04-q7 | Enero 27 1970 | Q7 | 3,000,000 |
P46d | bbcv20bs-da04-r7 | Enero 27 1970 | R7 | 3,000,000 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P46s2 | bbcv20bs-da04s (C) | Enero 27 1970 | - | - |
Stamped "ESPECIMEN SIN VALOR" «specimen with no value». | ||||
N/L | bbcv20bs-da04s2 | Enero 27 1970 | 7 | 100? |
Stamped on both faces "SPECIMEN" with printer oval seal "SPECIMEN / NO VALUE" in red (perfored). Numbered specimen. Known 001 - 100. Estimated 001 - 100 |