SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P53a | bbcv20bs-fa01-a7 | Abril 23 1974 | A7 | 9,000,000 |
P53a | bbcv20bs-fa01-b7 | Abril 23 1974 | B7 | 9,000,000 |
P53a | bbcv20bs-fa01-c7 | Abril 23 1974 | C7 | 9,000,000 |
P53a | bbcv20bs-fa01-d7 | Abril 23 1974 | D7 | 9,000,000 |
P53a | bbcv20bs-fa01-e7 | Abril 23 1974 | E7 | 9,000,000 |
P53a | bbcv20bs-fa01-f7 | Abril 23 1974 | F7 | 9,000,000 |
P53a | bbcv20bs-fa01-g7 | Abril 23 1974 | G7 | 9,000,000 |
P53a | bbcv20bs-fa01-h7 | Abril 23 1974 | H7 | 9,000,000 |
P53a | bbcv20bs-fa01-j7 | Abril 23 1974 | J7 | 8,000,000 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv20bs-fa01p | Abril 23 1974 | A7 | - |
Print proof | ||||
N/L | bbcv20bs-fa01s (C) | Abril 23 1974 | 7 | - |
Stamped "SPECIMEN". | ||||
N/L | bbcv20bs-fa01s2 (C) | Abril 23 1974 | A7 | - |
No Specimen stamp | ||||
P53s1 | bbcv20bs-fa01s3 | Abril 23 1974 | A7 | - |
Stamped on both faces "ESPECIMEN SIN VALOR" «specimen with no value» twice in red (not perfored). Unnumbered specimen |