If you have an unlisted piece, you can send a comment along with a photograph following the instructions in the Contact section for verificaton and cataloging. Your contribution will be appreciated and will help to improve the quality of this website. |
A banknote piece with unknown serie prefix or out of estimated or known serial interval does not necessarily means that it's a unique and rare piece. Due to the absence of official information, piece distribution in the country, difficulties and limits to the inhabitants to access paper money, specially since 2017 approximately, make difficult the studies and estimation of banknote issues. The warning apply also for known pieces due to the reserved information from collectors. The precision and quality of the information depends on these previouly mentioned factors, received reports and social network information. |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P91 | bbcv20bsf-aa01-a8 | Marzo 20 2007 | A8 | 90,000,000 |
Known A00000004 - A89999568 | ||||
P91 | bbcv20bsf-aa01-b8 | Marzo 20 2007 | B8 | 90,000,000 |
Known B00001693 - B89999432 | ||||
P91 | bbcv20bsf-aa01-c8 | Marzo 20 2007 | C8 | 90,000,000 |
Known C00000981 - C89997442 | ||||
P91 | bbcv20bsf-aa01-d8 | Marzo 20 2007 | D8 | 90,000,000 |
Known D00004908 - D89990817 | ||||
P91 | bbcv20bsf-aa01-e8 | Marzo 20 2007 | E8 | 90,000,000 |
Known E00001499 - E89991302 | ||||
P91 | bbcv20bsf-aa02-f8 | Mayo 24 2007 | F8 | 90,000,000? |
Known F00000688 - F89998665. Estimated F00000001 - F90000000 | ||||
P91 | bbcv20bsf-aa02-g8 | Mayo 24 2007 | G8 | 5,098,500? |
Known G00000450 - G05098021. Estimated G00000001 - G05098500 | ||||
P91 | bbcv20bsf-aa03-k8 | Septiembre 03 2009 | K8 | 50,000,000? |
(>=K40). Known K40005903 - K89994446. Estimated K40000001 - K90000000 | ||||
P91 | bbcv20bsf-aa03-l8 | Septiembre 03 2009 | L8 | 90,000,000? |
Known L00002082 - L89999384. Estimated L00000001 - L90000000 | ||||
P91 | bbcv20bsf-aa03-m8 | Septiembre 03 2009 | M8 | 90,000,000? |
Known M00002338 - M89998976. Estimated M00000001 - M90000000 | ||||
P91 | bbcv20bsf-aa03-n8 | Septiembre 03 2009 | N8 | 90,000,000? |
Known N00002001 - N89994522. Estimated N00000001 - N90000000 | ||||
P91 | bbcv20bsf-aa03-p8 | Septiembre 03 2009 | P8 | 62,001,000? |
Known P00000424 - P61726369. Estimated P00000001 - P62001000 | ||||
P91 | bbcv20bsf-aa04-q8-2 | Febrero 03 2011 | Q8 | 40,000,000? |
Thin serie digits. President signature begins at "S" from "PRESIDENTE", and first vicepresident signature begins at "E" of "PRIMER". (Thin serie <=Q39). Known Q00002492 - Q39958114. Estimated Q00000001 - Q40000000 | ||||
P91 | bbcv20bsf-aa04-q8 | Febrero 03 2011 | Q8 | 50,000,000? |
Normal serie digits. President signature begins at "E" from "PRESIDENTE", and first vicepresident signature begins at space before "VICEPRESIDENTE". (Thick serie >=Q40). Known Q40006496 - Q89999587. Estimated Q40000001 - Q90000000 | ||||
P91 | bbcv20bsf-aa04-r8 | Febrero 03 2011 | R8 | 90,000,000? |
Known R00000255 - R89937966. Estimated R00000001 - R90000000 | ||||
P91 | bbcv20bsf-aa04-s8 | Febrero 03 2011 | S8 | 90,000,000? |
Known S00002454 - S89999793. Estimated S00000001 - S90000000 | ||||
P91 | bbcv20bsf-aa04-t8 | Febrero 03 2011 | T8 | 90,000,000? |
Known T00000001 - T89991829. Estimated T00000001 - T90000000 | ||||
P91 | bbcv20bsf-aa04-u8 | Febrero 03 2011 | U8 | 83,610,000? |
(<=U835). Known U00000066 - U83594747. Estimated U00000001 - U83610000 | ||||
N/L | bbcv20bsf-aa05-u8 | Octubre 29 2013 | U8 | 6,390,000? |
(>=U836). Known U83653550 - U89996516. Estimated U83610001 - U90000000 | ||||
N/L | bbcv20bsf-aa05-v8 | Octubre 29 2013 | V8 | 43,650,000? |
(<=V4364). Known V00000001 - V43643455. Estimated V00000001 - V43650000 | ||||
N/L | bbcv20bsf-aa06-v8 | Agosto 19 2014 | V8 | 46,350,000? |
(>=V4365). Known V43655005 - V89990284. Estimated V43650001 - V90000000 | ||||
N/L | bbcv20bsf-aa06-w8 | Agosto 19 2014 | W8 | 3,645,000? |
(<=W03643). Known W00003418 - W03643133. Estimated W00000001 - W03645000 | ||||
N/L | bbcv20bsf-aa05-w8 | Octubre 29 2013 | W8 | 86,355,000? |
(>=W03656). Known W03656752 - W89992676. Estimated W03650001 - W90000000 | ||||
N/L | bbcv20bsf-aa05-x8 | Octubre 29 2013 | X8 | 90,000,000? |
Known X00000484 - X89996511. Estimated X00000001 - X90000000 | ||||
N/L | bbcv20bsf-aa05-y8 | Octubre 29 2013 | Y8 | 3,645,000? |
(<=Y0362). Known Y00001981 - Y03628297. Estimated Y00000001 - Y03645000 | ||||
N/L | bbcv20bsf-aa06-y8 | Agosto 19 2014 | Y8 | 86,355,000? |
(>=Y0365). Known Y03653947 - Y89992028. Estimated Y03645001 - Y90000000 | ||||
N/L | bbcv20bsf-aa06-aa8 | Agosto 19 2014 | AA8 | 90,000,000? |
Known AA00000108 - AA89895042. Estimated AA00000001 - AA90000000 | ||||
N/L | bbcv20bsf-aa06-ab8 | Agosto 19 2014 | AB8 | 23,400,000? |
(<=AB233). Known AB00000382 - AB23398421. Estimated AB00000001 - AB23400000 |
View more information about Replacement Banknote.
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv20bsf-aa01r | Marzo 20 2007 | Z8 | 753,300? |
(Z00). Known Z00000003 - Z00753105. Estimated Z00000001 - Z00753300 | ||||
N/L | bbcv20bsf-aa02r | Mayo 24 2007 | Z8 | 90,000? |
(Z01). Known Z01000299 - Z01088001. Estimated Z01000001 - Z01090000 | ||||
N/L | bbcv20bsf-aa03r | Septiembre 03 2009 | Z8 | 1,512,000? |
(Z025-Z040). Known Z02500399 - Z04009876. Estimated Z02500001 - Z04012000. The serial interval match partially or totally with another piece | ||||
N/L | bbcv20bsf-aa04r | Febrero 03 2011 | Z8 | 171,000? |
Replacement Banknote. First interval. Normal serie digits. President signature begins at "E" from "PRESIDENTE", and first vicepresident signature begins at space before "VICEPRESIDENTE". (Thick serie Z04). Known Z04000757 - Z04168947. Estimated Z04000001 - Z04171000. The serial interval match partially or totally with another piece | ||||
N/L | bbcv20bsf-aa04r2 | Febrero 03 2011 | Z8 | 429,750? |
Second interval. Thin serie digits. President signature begins at "S" from "PRESIDENTE", and first vicepresident signature begins at "E" of "PRIMER". (Thin serie Z05). Known Z05000212 - Z05428149. Estimated Z05000001 - Z05429750 | ||||
N/L | bbcv20bsf-aa05r | Octubre 29 2013 | Z8 | 115,200? |
First interval. (Z0600-Z0611). Known Z06001840 - Z06115049. Estimated Z06000001 - Z06115200 | ||||
N/L | bbcv20bsf-aa06r | Agosto 19 2014 | Z8 | 117,000? |
First interval. (Z065-Z066). Known Z06500103 - Z06616525. Estimated Z06500001 - Z06617000 | ||||
N/L | bbcv20bsf-aa05r2 | Octubre 29 2013 | Z8 | 265,500? |
Second interval. (Z07). Known Z07000493 - Z07262643. Estimated Z07000001 - Z07265500 | ||||
N/L | bbcv20bsf-aa06r2 | Agosto 19 2014 | Z8 | 411,750? |
Second interval. (Z089-Z093). Known Z08900253 - Z09311367. Estimated Z08900001 - Z09311750 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv20bsf-aa01s (V) | Marzo 20 2007 | A8 | - |
No Specimen stamp (not perfored) | ||||
N/L | bbcv20bsf-aa01s2 | Marzo 20 2007 | A8 | 1900? |
Stamped on both faces "MUESTRA SIN VALOR" «sample with no value» in red (not perfored). Numbered specimen. Known 0417 - 1878. Estimated 0001 - 1900 | ||||
N/L | bbcv20bsf-aa01s3 | Marzo 20 2007 | 8 | - |
Stamped on both faces "MUESTRA SIN VALOR" «sample with no value» in red (not perfored). Unnumbered specimen | ||||
N/L | bbcv20bsf-aa03s | Septiembre 03 2009 | K8 | 200? |
Stamped on the obverse "MUESTRA SIN VALOR" «sample with no value» in red (not perfored). Numbered specimen. Known 0038 - 0189. Estimated 0001 - 0200 | ||||
N/L | bbcv20bsf-aa04s | Febrero 03 2011 | Q8 | 100? |
Stamped on both faces "MUESTRA SIN VALOR" «sample with no value» in red (not perfored). Numbered specimen. Known 1908 - 1998. Estimated 1901 - 2000 | ||||
N/L | bbcv20bsf-aa05s | Octubre 29 2013 | U8 | 1000? |
Stamped on both faces "MUESTRA SIN VALOR" «sample with no value» in red (not perfored).. Known 0026 - 0999. Estimated 0001 - 1000 | ||||
N/L | bbcv20bsf-aa06s | Agosto 19 2014 | Y8 | 100? |
Stamped on both faces "MUESTRA SIN VALOR" «sample with no value» in red (not perfored). Numbered specimen. Known 0010 - 0100. Estimated 0001 - 0100 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv20bsf-aa01-a8,e | Marzo 20 2007 | A8 | 128? |
Error. Incomplete printing on the reverse. Missing Calcographic (intanglio) printing | ||||
N/L | bbcv20bsf-aa01-b8,e | Marzo 20 2007 | B8 | - |
Error. Displaced horizontal printing on obverse. Displaced typographic printing. Serial number | ||||
N/L | bbcv20bsf-aa01-c8,e | Marzo 20 2007 | C8 | - |
Error. Incomplete printing on the obverse. Partial Calcographic (intanglio) printing due to ink failure | ||||
N/L | bbcv20bsf-aa01-c8,e2 | Marzo 20 2007 | C8 | - |
Error. Cut failure. Displaced horizontal offset cut position toward the left | ||||
N/L | bbcv20bsf-aa01-c8,e3 | Marzo 20 2007 | C8 | - |
Error. Security thread not divided | ||||
N/L | bbcv20bsf-aa01-d8,e | Marzo 20 2007 | D8 | - |
Error. Incomplete printing on the obverse. Partial Calcographic (intanglio) printing due to folding. | ||||
N/L | bbcv20bsf-aa01-d8,e2 | Marzo 20 2007 | D8 | 128? |
Error. Incomplete printing on the reverse. Missing Calcographic (intanglio) printing | ||||
N/L | bbcv20bsf-aa01-e8,e | Marzo 20 2007 | E8 | - |
Error. Security thread not divided | ||||
N/L | bbcv20bsf-aa02-f8,e | Mayo 24 2007 | F8 | - |
Error. Incorrect serial number. Multiple distinct serial number printing | ||||
N/L | bbcv20bsf-aa02-f8,e2 | Mayo 24 2007 | F8 | - |
Error. Incomplete printing on the obverse. Partial Calcographic (intanglio) printing due to ink failure | ||||
N/L | bbcv20bsf-aa02-f8,e3 | Mayo 24 2007 | F8 | - |
Error. Cut failure with complete banknote produced by folding | ||||
N/L | bbcv20bsf-aa02-f8,e4 | Mayo 24 2007 | F8 | - |
Error. Calcographic (intanglio) printing transfer of the reverse over the obverse | ||||
N/L | bbcv20bsf-aa03-k8,e | Septiembre 03 2009 | K8 | - |
Error. Incomplete printing on the obverse. Absence of printing with Optically Variable Ink (OVI) | ||||
N/L | bbcv20bsf-aa03-l8,e | Septiembre 03 2009 | L8 | - |
Error. Failure of Optically Variable Ink (OVI) printing. | ||||
N/L | bbcv20bsf-aa03-l8,e2 | Septiembre 03 2009 | L8 | - |
Error. Incomplete typographic printing from obverse to the reverse due to folding. Serial number | ||||
N/L | bbcv20bsf-aa03-m8,e | Septiembre 03 2009 | M8 | - |
Error. Incomplete printing on the obverse. Partial Calcographic (intanglio) printing due to ink failure | ||||
N/L | bbcv20bsf-aa03-m8,e2 | Septiembre 03 2009 | M8 | - |
Error. Incomplete printing on the reverse. Missing Calcographic (intanglio) printing | ||||
N/L | bbcv20bsf-aa03-n8,e | Septiembre 03 2009 | N8 | - |
Error. Incomplete printing on the obverse. Partial Calcographic (intanglio) printing due to ink failure | ||||
N/L | bbcv20bsf-aa03-n8,e2 | Septiembre 03 2009 | N8 | - |
Error. Incomplete printing on the obverse. Absence of printing with Optically Variable Ink (OVI) | ||||
N/L | bbcv20bsf-aa04-q8,e | Febrero 03 2011 | Q8 | 8? |
Error. Cut failure. Displaced horizontal offset cut position toward the right | ||||
N/L | bbcv20bsf-aa04-q8,e2 | Febrero 03 2011 | Q8 | 12? |
Error. Cut failure. Displaced vertical offset cut position by early paper handling | ||||
N/L | bbcv20bsf-aa04-r8,e | Febrero 03 2011 | R8 | 96? |
Error. Cut failure. Displaced vertical offset cut position by early paper handling | ||||
N/L | bbcv20bsf-aa04-r8,e2 | Febrero 03 2011 | R8 | - |
Error. Calcographic (intanglio) printing transfer of the reverse over the obverse | ||||
N/L | bbcv20bsf-aa04-r8,e3 | Febrero 03 2011 | R8 | - |
Error. Cut failure. Displaced horizontal offset cut position | ||||
N/L | bbcv20bsf-aa04-s8,e | Febrero 03 2011 | S8 | - |
Error. Incomplete printing on the obverse. Partial Calcographic (intanglio) printing due to folding. | ||||
N/L | bbcv20bsf-aa04-u8,e | Febrero 03 2011 | U8 | - |
Error. Calcographic (intanglio) printing transfer of the reverse over the obverse | ||||
N/L | bbcv20bsf-aa04-u8,e2 | Febrero 03 2011 | U8 | 45? |
Error. Incomplete printing on the obverse. Missing Calcographic (intanglio) printing | ||||
N/L | bbcv20bsf-aa04-u8,e3 | Febrero 03 2011 | U8 | - |
Error. Calcographic (intanglio) printing transfer of the obverse over the reverse | ||||
N/L | bbcv20bsf-aa04-u8,e4 | Febrero 03 2011 | U8 | - |
Error. Incomplete printing on the obverse. Partial Calcographic (intanglio) printing due to folding. |
Entry without photo
Entry with photo
Entry with updated photo
Entry with incomplete photo
Entry with photo to improve