SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P91 | bbcv20bsf-aa04-q8 | Febrero 03 2011 | Q8 | 50,000,000? |
Normal serie digits. President signature begins at "E" from "PRESIDENTE", and first vicepresident signature begins at space before "VICEPRESIDENTE". (Thick serie >=Q40). Known Q40006496 - Q89999587. Estimated Q40000001 - Q90000000 | ||||
P91 | bbcv20bsf-aa04-q8-2 | Febrero 03 2011 | Q8 | 40,000,000? |
Thin serie digits. President signature begins at "S" from "PRESIDENTE", and first vicepresident signature begins at "E" of "PRIMER". (Thin serie <=Q39). Known Q00002492 - Q39958114. Estimated Q00000001 - Q40000000 | ||||
P91 | bbcv20bsf-aa04-r8 | Febrero 03 2011 | R8 | 90,000,000? |
Known R00000255 - R89937966. Estimated R00000001 - R90000000 | ||||
P91 | bbcv20bsf-aa04-s8 | Febrero 03 2011 | S8 | 90,000,000? |
Known S00002454 - S89999793. Estimated S00000001 - S90000000 | ||||
P91 | bbcv20bsf-aa04-t8 | Febrero 03 2011 | T8 | 90,000,000? |
Known T00000001 - T89991829. Estimated T00000001 - T90000000 | ||||
P91 | bbcv20bsf-aa04-u8 | Febrero 03 2011 | U8 | 83,610,000? |
(<=U835). Known U00000066 - U83594747. Estimated U00000001 - U83610000 |
View more information about Replacement Banknote.
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv20bsf-aa04r | Febrero 03 2011 | Z8 | 171,000? |
Replacement Banknote. First interval. Normal serie digits. President signature begins at "E" from "PRESIDENTE", and first vicepresident signature begins at space before "VICEPRESIDENTE". (Thick serie Z04). Known Z04000757 - Z04168947. Estimated Z04000001 - Z04171000. The serial interval match partially or totally with another piece | ||||
N/L | bbcv20bsf-aa04r2 | Febrero 03 2011 | Z8 | 429,750? |
Second interval. Thin serie digits. President signature begins at "S" from "PRESIDENTE", and first vicepresident signature begins at "E" of "PRIMER". (Thin serie Z05). Known Z05000212 - Z05428149. Estimated Z05000001 - Z05429750 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv20bsf-aa04-q8,e | Febrero 03 2011 | Q8 | 8? |
Error. Cut failure. Displaced horizontal offset cut position toward the right | ||||
N/L | bbcv20bsf-aa04-q8,e2 | Febrero 03 2011 | Q8 | 12? |
Error. Cut failure. Displaced vertical offset cut position by early paper handling | ||||
N/L | bbcv20bsf-aa04-r8,e | Febrero 03 2011 | R8 | 96? |
Error. Cut failure. Displaced vertical offset cut position by early paper handling | ||||
N/L | bbcv20bsf-aa04-r8,e2 | Febrero 03 2011 | R8 | - |
Error. Calcographic (intanglio) printing transfer of the reverse over the obverse | ||||
N/L | bbcv20bsf-aa04-r8,e3 | Febrero 03 2011 | R8 | - |
Error. Cut failure. Displaced horizontal offset cut position | ||||
N/L | bbcv20bsf-aa04-s8,e | Febrero 03 2011 | S8 | - |
Error. Incomplete printing on the obverse. Partial Calcographic (intanglio) printing due to folding. | ||||
N/L | bbcv20bsf-aa04-u8,e | Febrero 03 2011 | U8 | - |
Error. Calcographic (intanglio) printing transfer of the reverse over the obverse | ||||
N/L | bbcv20bsf-aa04-u8,e2 | Febrero 03 2011 | U8 | 45? |
Error. Incomplete printing on the obverse. Missing Calcographic (intanglio) printing | ||||
N/L | bbcv20bsf-aa04-u8,e3 | Febrero 03 2011 | U8 | - |
Error. Calcographic (intanglio) printing transfer of the obverse over the reverse | ||||
N/L | bbcv20bsf-aa04-u8,e4 | Febrero 03 2011 | U8 | - |
Error. Incomplete printing on the obverse. Partial Calcographic (intanglio) printing due to folding. |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv20bsf-aa04s | Febrero 03 2011 | Q8 | 100? |
Stamped on both faces "MUESTRA SIN VALOR" «sample with no value» in red (not perfored). Numbered specimen. Known 1908 - 1998. Estimated 1901 - 2000 |