SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P69 | bbcv2bs-aa01-aa7 | Octubre 05 1989 | AA7 | 9,999,999 |
Known AA0000001 - AA9968699 | ||||
P69 | bbcv2bs-aa01-ab7 | Octubre 05 1989 | AB7 | 9,999,999 |
Known AB0009840 - AB9932091 | ||||
P69 | bbcv2bs-aa01-ac7 | Octubre 05 1989 | AC7 | 9,999,999 |
Known AC0000607 - AC9998999 | ||||
P69 | bbcv2bs-aa01-ad7 | Octubre 05 1989 | AD7 | 9,999,999 |
Known AD0030903 - AD9929732 | ||||
P69 | bbcv2bs-aa01-ae7 | Octubre 05 1989 | AE7 | 9,999,999 |
Known AE0102315 - AE9091487 | ||||
P69 | bbcv2bs-aa01-af7 | Octubre 05 1989 | AF7 | 9,999,999 |
Known AF0691192 - AF8443005 | ||||
P69 | bbcv2bs-aa01-ag7 | Octubre 05 1989 | AG7 | 9,999,999 |
Known AG6103584 - AG9926358 | ||||
P69 | bbcv2bs-aa01-ah7 | Octubre 05 1989 | AH7 | 9,999,999 |
Known AH0016077 - AH9957231 | ||||
P69 | bbcv2bs-aa01-aj7 | Octubre 05 1989 | AJ7 | 9,999,999 |
Known AJ1081281 - AJ9948165 | ||||
P69 | bbcv2bs-aa01-ak7 (N) | Octubre 05 1989 | AK7 | 9,999,999 |
Known AK0182000 - AK8809369 | ||||
P69 | bbcv2bs-aa01-al7 | Octubre 05 1989 | AL7 | 9,999,999 |
Known AL0442612 - AL9959769 | ||||
P69 | bbcv2bs-aa01-am7 | Octubre 05 1989 | AM7 | 9,999,999 |
Known AM0003949 - AM3875779. Estimated AM0000001 - AM9999999 | ||||
P69 | bbcv2bs-aa01-aw7 | Octubre 05 1989 | AW7 | 9,999,999 |
Known AW3429950 - AW9909175 | ||||
P69 | bbcv2bs-aa01-ay7 | Octubre 05 1989 | AY7 | 9,999,999 |
Known AY0455184 - AY9209688 | ||||
P69 | bbcv2bs-aa01-az7 | Octubre 05 1989 | AZ7 | 9,999,999 |
Known AZ0025002 - AZ9830025 | ||||
P69 | bbcv2bs-aa01-ba7 | Octubre 05 1989 | BA7 | 9,999,999 |
Known BA0051752 - BA4483888 | ||||
P69 | bbcv2bs-aa01-bj7 | Octubre 05 1989 | BJ7 | 9,999,999 |
Known BJ4454486 - BJ4496288 | ||||
P69 | bbcv2bs-aa01-bl7 | Octubre 05 1989 | BL7 | 9,999,999 |
Known BL0250385 - BL6554618 | ||||
p69 | bbcv2bs-aa01-bn7 | Octubre 05 1989 | BN7 | 9,999,999 |
Known BN8225064 - BN8248852 | ||||
P69 | bbcv2bs-aa01-bp7 | Octubre 05 1989 | BP7 | 9,999,999 |
Known BP1138608 - BP9297514 | ||||
P69 | bbcv2bs-aa01-br7 | Octubre 05 1989 | BR7 | 9,999,999 |
Known BR2452376 - BR7847095 | ||||
P69 | bbcv2bs-aa01-bu7 | Octubre 05 1989 | BU7 | 9,999,999 |
Known BU4705904 - BU9798013 | ||||
P69 | bbcv2bs-aa01-bv7 | Octubre 05 1989 | BV7 | 9,999,999 |
Known BV0301074 - BV9446449 | ||||
P69 | bbcv2bs-aa01-bw7 | Octubre 05 1989 | BW7 | 9,999,999 |
Known BW2011260 - BW8599386 | ||||
N/L | bbcv2bs-aa01-cn7 | Octubre 05 1989 | CN7 | 9,999,999 |
Known CN9755872 - CN9755874 |
View more information about Replacement Banknote.
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv2bs-aa01r | Octubre 05 1989 | XX7 | 1,200,500? |
Known XX0000173 - XX1200487. Estimated XX0000001 - XX1200500 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv2bs-aa01-af7,e | Octubre 05 1989 | AF7 | - |
Error. Incomplete serial number printing due to ink failure |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv2bs-aa01p | Octubre 05 1989 | CH7 | - |
Print proof. Stamped on the obverse "SPECIMEN" in red (not perfored). | ||||
N/L | bbcv2bs-aa01p2 | Octubre 05 1989 | CJ7 | - |
Print proof. Stamped "SPECIMEN" in red (not perfored). | ||||
N/L | bbcv2bs-aa01p3 | Octubre 05 1989 | AW7 | - |
Print proof. Stamped "ESPECIMEN" in red (not perfored). | ||||
N/L | bbcv2bs-aa01p4 | Octubre 05 1989 | AM7 | - |
Print proof. Stamped "SPECIMEN" in red (not perfored).. Incomplete obverse print. | ||||
N/L | bbcv2bs-aa01p5 | Octubre 05 1989 | A7 | - |
Print proof. Stamped "SPECIMEN" in red (not perfored). Incomplete obverse print. | ||||
N/L | bbcv2bs-aa01s | Octubre 05 1989 | AA7 | - |
Stamped on the obverse "ESPÉCIMEN" in magenta (not perfored). Unnumbered specimen | ||||
N/L | bbcv2bs-aa01s2 | Octubre 05 1989 | AA7 | - |
No Specimen stamp (not perfored). Unnumbered specimen |