SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P101 | bbcv2bss-aa01-a8 | Enero 15 2018 | A8 | 99,999,999? |
Known A00004021 - A99949972. Estimated A00000001 - A99999999 | ||||
P101 | bbcv2bss-aa01-b8 | Enero 15 2018 | B8 | 99,999,999? |
Known B00000489 - B99734526. Estimated B00000001 - B99999999 | ||||
P101 | bbcv2bss-aa01-c8 | Enero 15 2018 | C8 | 99,999,999? |
Known C00004471 - C99921652. Estimated C00000001 - C99999999 | ||||
P101 | bbcv2bss-aa01-d8 | Enero 15 2018 | D8 | 99,999,999? |
Known D00059962 - D99936685. Estimated D00000001 - D99999999 | ||||
P101 | bbcv2bss-aa01-e8 | Enero 15 2018 | E8 | 99,999,999? |
(E00-E98). Known E00001660 - E98949524. Estimated E00000001 - E99999999 | ||||
P101 | bbcv2bss-aa01-f8 | Enero 15 2018 | F8 | 99,999,999? |
(F00-F99). Known F00028197 - F99777606. Estimated F00000001 - F99999999 | ||||
P101 | bbcv2bss-aa01-g8 | Enero 15 2018 | G8 | 31,050,000? |
(G00-G30). Known G00003003 - G30563264. Estimated G00000001 - G31050000 | ||||
P101 | bbcv2bss-aa01-h8 | Enero 15 2018 | H8 | 99,999,999? |
Known H00003629 - H99899899. Estimated H00000001 - H99999999 | ||||
P101 | bbcv2bss-aa01-j8 | Enero 15 2018 | J8 | 99,999,999? |
(J00-J98). Known J00001003 - J98891000. Estimated J00000001 - J99999999 | ||||
P101 | bbcv2bss-aa01-k8 | Enero 15 2018 | K8 | 25,200,000? |
(K00-K24). Known K00000741 - K24893716. Estimated K00000001 - K25200000 | ||||
P101 | bbcv2bss-aa01-m8 | Enero 15 2018 | M8 | 48,779,999? |
(M51-M99). Known M51248913 - M99459212. Estimated M51220001 - M99999999 | ||||
P101 | bbcv2bss-aa01-n8 | Enero 15 2018 | N8 | 99,999,999? |
(N00-N97). Known N00000001 - N97865001. Estimated N00000001 - N99999999 | ||||
P101 | bbcv2bss-aa01-p8 | Enero 15 2018 | P8 | 990,000? |
(P0082-P0098). Known P00822151 - P00985759. Estimated P00000001 - P00990000 |
View more information about Replacement Banknote.
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv2bss-aa01r | Enero 15 2018 | Z8 | 830,250? |
First interval. (<=Z0082). Known Z00000901 - Z00829938. Estimated Z00000001 - Z00830250 | ||||
N/L | bbcv2bss-aa01r2 | Enero 15 2018 | Z8 | 8100? |
Second interval. (Z0225). Known Z02250060 - Z02257634. Estimated Z02250001 - Z02258100 | ||||
N/L | bbcv2bss-aa01r3 | Enero 15 2018 | Z8 | 1,087,200? |
Third interval. (Z0274-Z0382). Known Z02745027 - Z03826809. Estimated Z02740001 - Z03827200 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv2bss-aa01s | Enero 15 2018 | A8 | 900? |
Stamped on both faces "MUESTRA SIN VALOR" «sample with no value» in red (not perfored). Numbered specimen. Known 1132 - 1967. Estimated 1101 - 2000 |