If you have an unlisted piece, you can send a comment along with a photograph following the instructions in the Contact section for verificaton and cataloging. Your contribution will be appreciated and will help to improve the quality of this website. |
A banknote piece with unknown serie prefix or out of estimated or known serial interval does not necessarily means that it's a unique and rare piece. Due to the absence of official information, piece distribution in the country, difficulties and limits to the inhabitants to access paper money, specially since 2017 approximately, make difficult the studies and estimation of banknote issues. The warning apply also for known pieces due to the reserved information from collectors. The precision and quality of the information depends on these previouly mentioned factors, received reports and social network information. |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P75a | bbcv5000bs-aa01-a8 | Mayo 12 1994 | A8 | 50,000,000 |
Known A00000024 - A49192107 | ||||
P75b | bbcv5000bs-aa02-a8 | Marzo 14 1996 | A8 | 40,000,000 |
Known A52388932 - A89840746 | ||||
P75b | bbcv5000bs-aa02-b8 | Marzo 14 1996 | B8 | 10,000,000 |
Known B00102661 - B09529920 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv5000bs-aa01p | Mayo 12 1994 | - | - |
Stamped on the obverse "SPECIMEN" in red (not perfored). Incomplete printing on the reverse. Missing Calcographic (intanglio) printing | ||||
N/L | bbcv5000bs-aa01p2 | Mayo 12 1994 | A8 | - |
Stamped on the obverse "SPECIMEN" in red (not perfored). Incomplete printing on the reverse. Missing Calcographic (intanglio) printing | ||||
N/L | bbcv5000bs-aa01s | Mayo 12 1994 | A8 | 600? |
Stamped on the obverse "MUESTRA" (sample) in red (not perfored). Numbered specimen. Known 00006 - 00596. Estimated 00001 - 00600 | ||||
N/L | bbcv5000bs-aa01s2 (Formelly as bbcv5000bs-aas) | Mayo 12 1994 | - | - |
No Specimen stamp (not perfored) Unnumbered specimen | ||||
N/L | bbcv5000bs-aa01s3 | Mayo 12 1994 | A8 | - |
Stamped on the obverse "MUESTRA" (sample) in red (not perfored). Unnumbered specimen | ||||
N/L | bbcv5000bs-aa02p | Marzo 14 1996 | - | - |
Stamped on both faces "SPECIMEN" in red (not perfored). Incomplete fluorescence | ||||
N/L | bbcv5000bs-aa02s | Marzo 14 1996 | 8 | - |
Stamped on both faces "ESPECIMEN SIN VALOR" «specimen with no value» in red (not perfored). Unnumbered specimen | ||||
N/L | bbcv5000bs-aa02s2 | Marzo 14 1996 | 8 | 10? |
Stamped on both faces "SPECIMEN" with printer oval seal "SPECIMEN / NO VALUE" in red (perfored). Numbered specimen. Known 007 - ???. Estimated 001 - 010 | ||||
N/L | bbcv5000bs-aa02s3 (C) | Marzo 14 1996 | 8 | - |
No Specimen stamp |
Entry without photo
Entry with photo
Entry with updated photo
Entry with incomplete photo
Entry with photo to improve