SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P75b | bbcv5000bs-aa02-a8 | Marzo 14 1996 | A8 | 40,000,000 |
Known A52388932 - A89840746 | ||||
P75b | bbcv5000bs-aa02-b8 | Marzo 14 1996 | B8 | 10,000,000 |
Known B00102661 - B09529920 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv5000bs-aa02p | Marzo 14 1996 | - | - |
Stamped on both faces "SPECIMEN" in red (not perfored). Incomplete fluorescence | ||||
N/L | bbcv5000bs-aa02s | Marzo 14 1996 | 8 | - |
Stamped on both faces "ESPECIMEN SIN VALOR" «specimen with no value» in red (not perfored). Unnumbered specimen | ||||
N/L | bbcv5000bs-aa02s2 | Marzo 14 1996 | 8 | 10? |
Stamped on both faces "SPECIMEN" with printer oval seal "SPECIMEN / NO VALUE" in red (perfored). Numbered specimen. Known 007 - ???. Estimated 001 - 010 | ||||
N/L | bbcv5000bs-aa02s3 (C) | Marzo 14 1996 | 8 | - |
No Specimen stamp |