SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P54d | bbcv50bs-ea04-f7 ![]() | Junio 07 1977 | F7 | 4,000,000 |
P54d | bbcv50bs-ea04-g7 ![]() | Junio 07 1977 | G7 | 9,000,000 |
P54d | bbcv50bs-ea04-h7 ![]() | Junio 07 1977 | H7 | 9,000,000 |
P54d | bbcv50bs-ea04-j7 ![]() | Junio 07 1977 | J7 | 9,000,000 |
P54d | bbcv50bs-ea04-k7 ![]() | Junio 07 1977 | K7 | 9,000,000 |
P54d | bbcv50bs-ea04-l7 ![]() | Junio 07 1977 | L7 | 9,000,000 |
P54d | bbcv50bs-ea04-m7 ![]() | Junio 07 1977 | M7 | 9,000,000 |
P54d | bbcv50bs-ea04-n7 ![]() | Junio 07 1977 | N7 | 2,000,000 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv50bs-ea04-h7,e ![]() | Junio 07 1977 | H7 | - |
Error. Incomplete printing on the obverse. Partial Calcographic (intanglio) printing due to folding. |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv50bs-ea04s ![]() | Junio 07 1977 | F7 | - |
"SPECIMEN OF NO VALUE" pinch holes. Unnumbered specimen | ||||
N/L | bbcv50bs-ea04s2 ![]() | Junio 07 1977 | F7 | 10? |
Stamped on both faces "SPECIMEN" with printer oval seal "SPECIMEN / NO VALUE" in red (perfored). Numbered specimen. Known 002 - 010. Estimated 001 - 010 |