SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P54a | bbcv50bs-ea01-a7 | Noviembre 21 1972 | A7 | 9,000,000 |
P54a | bbcv50bs-ea01-b7 | Noviembre 21 1972 | B7 | 1,000,000 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv50bs-ea01s (C) | Noviembre 21 1972 | A7 | - |
No Specimen stamp | ||||
N/L | bbcv50bs-ea01s2 | Noviembre 21 1972 | A7 | 100? |
Stamped on both faces "SPECIMEN" with printer oval seal "SPECIMEN / NO VALUE" in red (perfored). Numbered specimen. Known 009 - 100. Estimated 001 - 100 | ||||
P54s | bbcv50bs-ea01s3 | Noviembre 21 1972 | A7 | - |
Stamped on both faces "ESPECIMEN SIN VALOR" «specimen with no value» in red (not perfored). Unnumbered specimen | ||||
N/L | bbcv50bs-ea01s4 | Noviembre 21 1972 | B7 | 30? |
Stamped on both faces "SPECIMEN" with printer oval seal "SPECIMEN / NO VALUE" in red (perfored). Numbered specimen. Known 003 - 025. Estimated 001 - 030 | ||||
N/L | bbcv50bs-ea01s5 | Noviembre 21 1972 | A7 | - |
"SPECIMEN OF NO VALUE" pinch holes. Unnumbered specimen | ||||
N/L | bbcv50bs-ea01s6 | Noviembre 21 1972 | B7 | - |
"SPECIMEN OF NO VALUE" pinch holes. Unnumbered specimen |