SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P65a | bbcv50bs-eb01-n7 | Diciembre 10 1985 | N7 | 7,000,000 |
P65a | bbcv50bs-eb01-p7 | Diciembre 10 1985 | P7 | 9,000,000 |
P65a | bbcv50bs-eb01-q7 | Diciembre 10 1985 | Q7 | 9,000,000 |
P65a | bbcv50bs-eb01-r7 | Diciembre 10 1985 | R7 | 9,000,000 |
P65a | bbcv50bs-eb01-s7 | Diciembre 10 1985 | S7 | 6,000,000 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P65s | bbcv50bs-eb01s | Diciembre 10 1985 | N7 | - |
No Specimen stamp (not perfored). Unnumbered specimen | ||||
P65s | bbcv50bs-eb01s2 | Diciembre 10 1985 | N7 | - |
Stamped on both faces "MUESTRA SIN VALOR" «sample with no value» in black (not perfored). Unnumbered specimen | ||||
N/L | bbcv50bs-eb01s3 | Diciembre 10 1985 | S7 | - |
No Specimen stamp. Unnumbered specimen |