SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P65b | bbcv50bs-eb02-s8 | Noviembre 03 1988 | S8 | 3,000,000 |
P65b | bbcv50bs-eb02-t8 | Noviembre 03 1988 | T8 | 9,000,000 |
P65b | bbcv50bs-eb02-u8 | Noviembre 03 1988 | U8 | 9,000,000 |
P65b | bbcv50bs-eb02-v8 | Noviembre 03 1988 | V8 | 9,000,000 |
P65b | bbcv50bs-eb02-x8 | Noviembre 03 1988 | X8 | 9,000,000 |
P65b | bbcv50bs-eb02-y8 | Noviembre 03 1988 | Y8 | 9,000,000 |
P65b | bbcv50bs-eb02-z8 | Noviembre 03 1988 | Z8 | 9,000,000 |
P65b | bbcv50bs-eb02-a8 | Noviembre 03 1988 | A8 | 3,000,000 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv50bs-eb02s | Noviembre 03 1988 | S8 | - |
No Specimen stamp (not perfored). Unnumbered specimen | ||||
N/L | bbcv50bs-eb02s2 | Noviembre 03 1988 | S8 | - |
Stamped on both faces "MUESTRA SIN VALOR" «sample with no value» in black (not perfored). Unnumbered specimen |